Children's Service Mapping

Provided by
Durham University Mapping Unit

Parents national summary

1 Structured parenting programmes

Strategic Health Authority Structured Parenting Services Nurturing Strengthening families Family Caring Trust PIPPIN Mellow Webster Stratton Triple P Strengthening families strengthening communities PEEP Learning Together Parents as first teachers Other Structured Parenting
East Midlands 133 5 28 2 0 2 85 23 23 41 4
East of England 138 8 20 7 4 13 82 14 10 19 6
London 292 29 47 11 5 18 118 78 49 5 9
North East 133 32 24 3 3 25 33 29 8 10 3
North West 341 20 38 19 3 29 186 87 14 12 1
South Central 76 5 20 3 1 0 39 10 3 2 3
South East Coast 92 14 9 8 0 2 31 25 4 1 1
South West 129 3 16 16 1 10 77 17 8 27 0
West Midlands 201 34 7 4 1 9 42 129 6 21 1
Yorkshire and the Humber 95 11 15 2 1 9 48 19 5 1 1
Total
1630 161 224 75 19 117 741 431 130 139 29

2 Children's Trust core offer for parenting support

Strategic Health Authority Childrens Trust agreement Other joint agreement Not yet agreed Not applicable
East Midlands 3 0 1 1
East of England 2 0 4 0
London 9 4 3 0
North East 3 2 0 0
North West 8 8 2 0
South Central 6 1 1 0
South East Coast 5 0 0 0
South West 8 2 4 0
West Midlands 5 2 0 0
Yorkshire and the Humber 5 0 3 0
Total
54 19 18 1