Children's Service Mapping

Provided by
Durham University Mapping Unit

Finance national summary

1 Total spend and budget

Strategic Health Authority Total Spend 2008/091 Total Budget 2009/101 Population 0-172
East Midlands 622,827,910 708,451,859 9.299
East of England 598,140,632 720,819,611 12.210
London 944,617,624 1,018,503,461 16.306
North East 400,998,685 413,140,411 5.431
North West 1,002,503,543 1,103,456,309 15.342
South Central 388,707,420 468,228,389 8.767
South East Coast 492,826,884 550,049,567 9.174
South West 677,730,974 740,753,069 10.599
West Midlands 625,249,114 686,571,816 12.138
Yorkshire and the Humber 649,302,578 683,714,364 11.218
Total
6,402,905,364 7,093,688,855 110.483
  1. Excluding individual care / spot purchasing
  2. ONS Mid-year estimates 2005 in 100ks

2 Spend by type of commissioning

Strategic Health Authority Single Commissioning Total Spend 2008/09 Group Commissioning Total Spend 2008/09 Joint Commissioning Total Spend 2008/09 Specialist Commissioning Total Spend 2008/09
East Midlands 611,166,914 0 3,348,395 8,312,601
East of England 572,928,170 0 25,212,462 0
London 905,481,795 0 39,135,829 0
North East 343,078,414 0 31,166,758 26,753,513
North West 933,341,188 0 66,553,704 2,608,651
South Central 314,541,141 0 16,357,948 57,808,331
South East Coast 487,914,675 0 4,591,481 320,728
South West 599,526,688 0 6,550,507 71,653,779
West Midlands 584,682,283 0 17,137,907 23,428,924
Yorkshire and the Humber 635,835,851 0 13,102,985 363,742
Total
5,988,497,119 0 223,157,976 191,250,269

3 Spend by category of service being commissioned

Strategic Health Authority Total Spend 2008/09 Child health in the community services1 Total Spend 2008/09 Children's hospital services1 Total Spend 2008/09 Maternity and neonatal care services1 Total Spend 2008/09 CAMHS (specialist tiers 2-4)1 Total Spend 2008/09 Children and young people's welfare services1 Total Spend 2008/09 Education and learning services1 Total Spend 2008/09 Youth services1 Total Spend 2008/09 Children's leisure services1 Total Spend 2008/09 Children's central support services1 Total Spend 2008/09 Family support services1
East Midlands 82,694,566 125,574,436 161,932,113 42,136,536 74,538,379 42,503,644 20,871,574 3,801,702 33,199,418 35,422,342
East of England 120,341,340 134,337,703 239,999,324 37,580,603 24,691,902 14,457,453 7,576,192 646,009 3,369,415 14,543,008
London 183,710,252 163,746,707 260,844,217 84,870,253 96,898,324 60,651,358 21,130,029 3,308,168 16,766,442 52,432,648
North East 72,188,756 141,184,318 107,224,236 40,444,282 10,016,973 6,145,084 5,952,295 2,781,722 2,343,286 12,698,441
North West 198,533,045 235,553,889 290,926,786 55,286,448 72,132,713 43,350,299 20,923,574 2,000,355 15,062,132 49,313,675
South Central 85,173,441 124,440,315 140,516,261 26,022,711 9,732,678 0 1,129,381 0 283,635 1,408,998
South East Coast 83,689,078 157,828,991 115,441,788 38,198,729 22,815,253 26,194,814 10,981,496 40,198 3,687,142 32,441,007
South West 104,025,171 177,510,985 223,920,922 40,667,161 39,479,573 25,497,059 24,683,577 1,707,567 11,254,617 28,983,158
West Midlands 132,912,983 185,938,413 247,053,603 41,823,558 3,987,045 2,836,940 5,374,888 23,476 1,462,841 3,038,271
Yorkshire and the Humber 130,363,435 216,132,775 203,692,451 45,634,143 28,081,938 1,602,864 5,001,512 200,000 990,349 11,811,774
Total
1,193,632,067 1,662,248,532 1,991,551,700 452,664,424 382,374,778 223,239,515 123,624,518 14,509,197 88,419,277 242,093,322
  1. Excluding individual care / spot purchasing

4 Spend on individual care

Strategic Health Authority Total
East Midlands 20,833,919
East of England 14,376,110
London 12,818,753
North East 5,217,274
North West 21,077,959
South Central 8,842,672
South East Coast 10,511,425
South West 19,751,784
West Midlands 11,802,863
Yorkshire and the Humber 4,549,873
Total
129,782,632