CAMHS national involvement in training
The report is loading, please be patient.
1 CAMHS involvement in training (education)
| Health and Social Care Provider | Ad hoc1 | Sessional2 | Regular3 | Certified4 |
|---|---|---|---|---|
| 2gether NHS Foundation Trust | 8 | 0 | 0 | 0 |
| 5 Boroughs Partnership NHS Trust | 7 | 0 | 0 | 0 |
| Alder Hey Children's NHS Foundation Trust | 13 | 9 | 3 | 1 |
| Ashton, Leigh and Wigan PCT provider arm | 1 | 1 | 1 | 0 |
| Avon and Wiltshire Mental Health Partnership NHS Trust | 9 | 3 | 0 | 0 |
| Barnet, Enfield and Haringey Mental Health NHS Trust | 17 | 2 | 2 | 0 |
| Barnsley LA | 5 | 3 | 1 | 1 |
| Bedfordshire and Luton Mental Health and Social Care Partnership NHS Trust | 8 | 1 | 0 | 0 |
| Berkshire Healthcare NHS Foundation Trust | 8 | 0 | 0 | 0 |
| Birmingham and Solihull Mental Health NHS Trust | 2 | 0 | 0 | 0 |
| Birmingham Children's Hospital NHS Trust | 12 | 8 | 7 | 0 |
| Birmingham LA | 3 | 0 | 0 | 0 |
| Blackpool PCT provider arm | 3 | 1 | 0 | 0 |
| Bolton Hospitals NHS Trust | 6 | 3 | 0 | 0 |
| Bournemouth and Poole Teaching PCT provider arm | 1 | 0 | 0 | 0 |
| Bradford and Airedale Teaching PCT provider arm | 0 | 1 | 1 | 1 |
| Bradford District Care Trust | 2 | 2 | 0 | 0 |
| Brighton and Hove LA | 1 | 0 | 1 | 0 |
| Bromley PCT provider arm | 1 | 0 | 1 | 0 |
| Buckinghamshire LA | 2 | 0 | 0 | 0 |
| Bury LA | 1 | 0 | 1 | 0 |
| Calderdale and Huddersfield NHS Trust | 4 | 3 | 2 | 0 |
| Cambridgeshire and Peterborough NHS Foundation Trust | 14 | 7 | 5 | 0 |
| Camden PCT provider arm | 1 | 0 | 0 | 0 |
| Central and North West London NHS Foundation Trust | 11 | 4 | 2 | 1 |
| Central Lancashire PCT provider arm | 4 | 0 | 0 | 0 |
| Central Manchester University Hospitals NHS Foundation Trust | 23 | 4 | 4 | 1 |
| Cheshire and Wirral Partnership NHS Foundation Trust | 32 | 17 | 1 | 0 |
| Chesterfield Royal Hospital NHS Foundation Trust | 6 | 2 | 2 | 1 |
| City and Hackney Teaching PCT provider arm | 2 | 0 | 0 | 0 |
| City Hospitals Sunderland NHS Trust | 3 | 0 | 0 | 0 |
| Cornwall and Isles Of Scilly PCT provider arm | 1 | 1 | 1 | 0 |
| Cornwall LA | 1 | 0 | 0 | 0 |
| Cornwall Partnership NHS Trust | 8 | 7 | 0 | 0 |
| Coventry and Warwickshire Partnership NHS Trust | 5 | 1 | 1 | 0 |
| Coventry LA | 1 | 1 | 0 | 0 |
| Cumbria Partnership NHS Foundation Trust | 6 | 4 | 3 | 0 |
| Derby Hospitals NHS Foundation Trust | 2 | 0 | 0 | 0 |
| Derbyshire LA | 0 | 1 | 0 | 0 |
| Derbyshire Mental Health Services NHS Trust | 8 | 8 | 8 | 1 |
| Devon PCT provider arm | 2 | 1 | 2 | 0 |
| Doncaster and Bassetlaw Hospitals NHS Foundation Trust | 1 | 1 | 0 | 0 |
| Doncaster LA | 0 | 0 | 1 | 0 |
| Dorset County Hospital NHS Foundation Trust | 2 | 1 | 0 | 0 |
| Dorset Healthcare NHS Foundation Trust | 8 | 4 | 0 | 0 |
| Dorset PCT provider arm | 1 | 0 | 0 | 0 |
| Dudley and Walsall Mental Health Partnership NHS Trust | 2 | 2 | 1 | 0 |
| Ealing LA | 4 | 3 | 0 | 0 |
| Ealing PCT provider arm | 2 | 1 | 0 | 0 |
| East Kent Hospitals NHS Trust | 7 | 0 | 0 | 0 |
| East Lancashire Hospitals NHS Trust | 4 | 0 | 0 | 0 |
| East London NHS Foundation Trust | 15 | 17 | 5 | 0 |
| East Riding of Yorkshire LA | 3 | 0 | 0 | 0 |
| Eastern and Coastal Kent PCT provider arm | 1 | 1 | 1 | 0 |
| Enfield LA | 3 | 2 | 0 | 0 |
| Essex LA | 9 | 6 | 1 | 0 |
| Gateshead Health NHS Trust | 1 | 0 | 0 | 0 |
| Gateshead LA | 2 | 1 | 0 | 0 |
| Gateshead PCT provider arm | 1 | 1 | 0 | 0 |
| Great Ormond Street Hospital NHS Trust | 5 | 1 | 1 | 1 |
| Greater Manchester West Mental Health NHS Foundation Trust | 4 | 1 | 1 | 1 |
| Hackney LA | 2 | 1 | 0 | 0 |
| Hammersmith and Fulham LA | 2 | 0 | 0 | 0 |
| Hampshire Partnership NHS Trust | 2 | 0 | 0 | 0 |
| Hampshire PCT provider arm | 10 | 4 | 1 | 0 |
| Herefordshire PCT provider arm | 2 | 1 | 0 | 0 |
| Herefordshire, County of LA | 1 | 0 | 0 | 0 |
| Hertfordshire Partnership NHS Trust | 8 | 2 | 0 | 1 |
| Hillingdon LA | 1 | 1 | 1 | 0 |
| Hounslow LA | 3 | 0 | 0 | 0 |
| Hounslow PCT provider arm | 1 | 0 | 0 | 0 |
| Humber NHS Foundation Trust | 7 | 3 | 5 | 2 |
| Isle of Wight NHS PCT provider arm | 1 | 1 | 0 | 0 |
| Islington PCT provider arm | 4 | 1 | 1 | 0 |
| James Paget Healthcare NHS Trust | 1 | 0 | 0 | 0 |
| Kent and Medway NHS and Social Care Partnership Trust | 4 | 0 | 0 | 0 |
| Kingston upon Thames LA | 2 | 0 | 0 | 0 |
| Lancashire Care NHS Trust | 4 | 0 | 0 | 1 |
| Leeds LA | 1 | 1 | 0 | 0 |
| Leeds PCT provider arm | 10 | 7 | 2 | 0 |
| Leeds Teaching Hospitals NHS Trust | 1 | 0 | 0 | 0 |
| Leicestershire Partnership NHS Trust | 8 | 2 | 1 | 0 |
| Lincolnshire Partnership NHS Foundation Trust | 11 | 1 | 0 | 0 |
| Medway LA | 1 | 0 | 1 | 0 |
| Milton Keynes PCT provider arm | 1 | 1 | 1 | 0 |
| Norfolk and Waveney Mental Health NHS Foundation Trust | 7 | 2 | 0 | 0 |
| Norfolk Community Health and Care | 3 | 2 | 2 | 0 |
| Norfolk LA | 8 | 5 | 2 | 1 |
| North Bristol NHS Trust | 9 | 7 | 3 | 1 |
| North East London NHS Foundation Trust | 14 | 7 | 4 | 0 |
| North Essex Partnership NHS Foundation Trust | 6 | 3 | 3 | 0 |
| North Staffordshire Combined Healthcare NHS Trust | 11 | 7 | 1 | 0 |
| North Yorkshire and York PCT provider arm | 17 | 1 | 0 | 0 |
| Northamptonshire Healthcare NHS Trust | 1 | 1 | 1 | 0 |
| Northumberland Care Trust provider arm | 1 | 1 | 1 | 0 |
| Northumberland, Tyne and Wear NHS Trust | 21 | 18 | 6 | 2 |
| Northumbria Health Care NHS Trust | 3 | 3 | 0 | 0 |
| Nottingham LA | 4 | 1 | 0 | 0 |
| Nottinghamshire County Teaching PCT provider arm | 2 | 2 | 1 | 1 |
| Nottinghamshire Healthcare NHS Trust | 7 | 3 | 0 | 1 |
| Nottinghamshire LA | 0 | 0 | 1 | 0 |
| Oxfordshire and Buckinghamshire Mental Health NHS Foundation Trust | 18 | 7 | 1 | 0 |
| Oxfordshire Learning Disability NHS Trust | 1 | 0 | 0 | 0 |
| Oxfordshire PCT provider arm | 1 | 1 | 1 | 0 |
| Oxleas NHS Trust | 10 | 4 | 2 | 0 |
| Pennine Care NHS Trust | 22 | 7 | 7 | 3 |
| Plymouth Teaching PCT provider arm | 9 | 2 | 3 | 0 |
| Portsmouth City Teaching PCT provider arm | 6 | 5 | 4 | 0 |
| Portsmouth LA | 1 | 0 | 0 | 0 |
| Redbridge LA | 1 | 0 | 0 | 0 |
| Rotherham Community Health Services | 2 | 2 | 1 | 1 |
| Rotherham, Doncaster and South Humber Mental Health NHS Foundation Trust | 3 | 2 | 1 | 0 |
| Royal Free Hampstead NHS Trust | 1 | 1 | 1 | 1 |
| Salford LA | 2 | 1 | 0 | 0 |
| Salisbury NHS Foundation Trust | 1 | 0 | 0 | 0 |
| Sandwell Mental Health NHS and Social Care Trust | 3 | 1 | 2 | 0 |
| Sheffield Childrens NHS Foundation Trust | 11 | 10 | 10 | 0 |
| Slough LA | 1 | 1 | 0 | 0 |
| Solihull Care Trust provider arm | 5 | 3 | 1 | 1 |
| Somerset Partnership NHS Foundation Trust | 6 | 3 | 4 | 0 |
| South East Essex PCT provider arm | 1 | 1 | 0 | 0 |
| South Essex Partnership University NHS Foundation Trust | 11 | 1 | 5 | 0 |
| South Gloucestershire LA | 1 | 0 | 0 | 0 |
| South London and Maudsley NHS Trust | 35 | 13 | 5 | 2 |
| South Staffordshire and Shropshire Healthcare NHS Foundation Trust | 6 | 2 | 0 | 0 |
| South Tyneside LA | 1 | 0 | 0 | 0 |
| South Tyneside NHS Foundation Trust | 1 | 0 | 0 | 0 |
| South West London and St George's Mental Health NHS Trust | 22 | 5 | 1 | 0 |
| Southampton City PCT provider arm | 9 | 8 | 6 | 1 |
| Southampton University Hospitals NHS Trust | 1 | 0 | 0 | 0 |
| Stockport LA | 2 | 1 | 0 | 0 |
| Stockport PCT provider arm | 1 | 0 | 1 | 0 |
| Suffolk Mental Health Partnership NHS Trust | 5 | 1 | 0 | 0 |
| Sunderland Teaching PCT provider arm | 1 | 1 | 1 | 0 |
| Surrey and Borders Partnership NHS Trust | 13 | 8 | 3 | 0 |
| Surrey Community Health Services | 1 | 1 | 0 | 0 |
| Sussex Partnership NHS Foundation Trust | 16 | 4 | 0 | 0 |
| Sutton LA | 4 | 1 | 0 | 0 |
| Swindon PCT provider arm | 1 | 0 | 0 | 0 |
| Tavistock and Portman NHS Trust | 12 | 8 | 5 | 3 |
| Tees, Esk and Wear Valleys NHS Foundation Trust | 22 | 11 | 8 | 0 |
| Telford and Wrekin PCT provider arm | 12 | 5 | 1 | 1 |
| Torbay Care Trust provider arm | 2 | 1 | 0 | 0 |
| Trafford Healthcare NHS Trust | 1 | 1 | 0 | 0 |
| Voluntary | 3 | 1 | 2 | 2 |
| Wakefield District PCT provider arm | 1 | 0 | 1 | 0 |
| West Kent PCT provider arm | 2 | 1 | 2 | 1 |
| West London Mental Health NHS Trust | 6 | 3 | 2 | 1 |
| Western Cheshire PCT provider arm | 1 | 1 | 0 | 0 |
| Weston Area Health NHS Trust | 1 | 0 | 1 | 0 |
| Winchester and Eastleigh Healthcare NHS Trust | 3 | 0 | 0 | 0 |
| Windsor and Maidenhead LA | 1 | 1 | 1 | 0 |
| Wokingham LA | 1 | 0 | 0 | 0 |
| Wolverhampton City PCT provider arm | 3 | 0 | 0 | 0 |
| Wolverhampton LA | 1 | 1 | 1 | 1 |
| Worcestershire PCT provider arm | 4 | 0 | 1 | 0 |
Unallocated | 1 | 0 | 0 | 0 |
Total | 834 | 357 | 183 | 37 |
- Ad hoc/one off training course
- Sessional input to a training courses
- Regular component of a training course
- Certified training course
2 CAMHS involvement in training (health)
| Health and Social Care Provider | Ad hoc1 | Sessional2 | Regular3 | Certified4 |
|---|---|---|---|---|
| 2gether NHS Foundation Trust | 8 | 3 | 1 | 1 |
| 5 Boroughs Partnership NHS Trust | 9 | 0 | 0 | 0 |
| Alder Hey Children's NHS Foundation Trust | 14 | 13 | 6 | 3 |
| Ashton, Leigh and Wigan PCT provider arm | 1 | 1 | 1 | 1 |
| Avon and Wiltshire Mental Health Partnership NHS Trust | 9 | 6 | 2 | 1 |
| Barnet, Enfield and Haringey Mental Health NHS Trust | 20 | 6 | 5 | 0 |
| Barnsley LA | 5 | 3 | 1 | 1 |
| Bassetlaw PCT provider arm | 1 | 0 | 0 | 0 |
| Bedfordshire and Luton Mental Health and Social Care Partnership NHS Trust | 11 | 3 | 1 | 2 |
| Berkshire Healthcare NHS Foundation Trust | 8 | 2 | 2 | 0 |
| Birmingham and Solihull Mental Health NHS Trust | 2 | 2 | 1 | 1 |
| Birmingham Children's Hospital NHS Trust | 14 | 13 | 11 | 5 |
| Birmingham LA | 4 | 0 | 0 | 0 |
| Blackpool PCT provider arm | 3 | 2 | 0 | 0 |
| Bolton Hospitals NHS Trust | 6 | 3 | 3 | 1 |
| Bournemouth and Poole Teaching PCT provider arm | 1 | 1 | 0 | 0 |
| Bradford and Airedale Teaching PCT provider arm | 1 | 1 | 1 | 0 |
| Bradford District Care Trust | 2 | 2 | 2 | 2 |
| Bromley PCT provider arm | 1 | 1 | 0 | 0 |
| Buckinghamshire LA | 1 | 0 | 0 | 0 |
| Bury LA | 0 | 1 | 2 | 0 |
| Calderdale and Huddersfield NHS Trust | 3 | 2 | 2 | 0 |
| Cambridgeshire and Peterborough NHS Foundation Trust | 14 | 12 | 9 | 5 |
| Camden PCT provider arm | 1 | 0 | 0 | 0 |
| Central and North West London NHS Foundation Trust | 11 | 5 | 4 | 1 |
| Central Lancashire PCT provider arm | 4 | 4 | 0 | 0 |
| Central Manchester University Hospitals NHS Foundation Trust | 22 | 16 | 18 | 8 |
| Cheshire and Wirral Partnership NHS Foundation Trust | 32 | 23 | 7 | 1 |
| Chesterfield Royal Hospital NHS Foundation Trust | 6 | 6 | 3 | 0 |
| City and Hackney Teaching PCT provider arm | 4 | 2 | 2 | 0 |
| City Hospitals Sunderland NHS Trust | 3 | 0 | 2 | 0 |
| Cornwall and Isles Of Scilly PCT provider arm | 1 | 1 | 1 | 1 |
| Cornwall LA | 0 | 1 | 1 | 0 |
| Cornwall Partnership NHS Trust | 8 | 7 | 6 | 0 |
| Coventry and Warwickshire Partnership NHS Trust | 5 | 3 | 2 | 0 |
| Cumbria Partnership NHS Foundation Trust | 6 | 5 | 4 | 0 |
| Derby Hospitals NHS Foundation Trust | 2 | 1 | 1 | 1 |
| Derbyshire LA | 1 | 2 | 0 | 0 |
| Derbyshire Mental Health Services NHS Trust | 8 | 8 | 8 | 3 |
| Devon PCT provider arm | 2 | 1 | 2 | 0 |
| Doncaster and Bassetlaw Hospitals NHS Foundation Trust | 1 | 1 | 1 | 0 |
| Doncaster LA | 0 | 0 | 1 | 0 |
| Dorset County Hospital NHS Foundation Trust | 2 | 1 | 1 | 0 |
| Dorset Healthcare NHS Foundation Trust | 8 | 5 | 4 | 0 |
| Dorset PCT provider arm | 1 | 0 | 0 | 0 |
| Dudley and Walsall Mental Health Partnership NHS Trust | 3 | 3 | 2 | 1 |
| Dudley Group Of Hospitals NHS Trust | 1 | 0 | 0 | 0 |
| Ealing LA | 5 | 3 | 0 | 0 |
| Ealing PCT provider arm | 3 | 0 | 0 | 0 |
| East Kent Hospitals NHS Trust | 7 | 1 | 0 | 0 |
| East Lancashire Hospitals NHS Trust | 4 | 0 | 1 | 0 |
| East London NHS Foundation Trust | 19 | 19 | 11 | 1 |
| East Riding of Yorkshire LA | 3 | 0 | 1 | 0 |
| Eastern and Coastal Kent PCT provider arm | 1 | 1 | 1 | 0 |
| Enfield LA | 2 | 1 | 0 | 0 |
| Enfield PCT provider arm | 1 | 0 | 0 | 0 |
| Essex LA | 9 | 6 | 6 | 0 |
| Gateshead Health NHS Trust | 1 | 0 | 1 | 0 |
| Gateshead LA | 2 | 0 | 0 | 0 |
| Gateshead PCT provider arm | 1 | 1 | 0 | 0 |
| Great Ormond Street Hospital NHS Trust | 4 | 3 | 5 | 1 |
| Great Western Hospitals NHS Foundation Trust | 2 | 2 | 1 | 0 |
| Greater Manchester West Mental Health NHS Foundation Trust | 4 | 4 | 4 | 4 |
| Hackney LA | 2 | 1 | 0 | 0 |
| Hammersmith and Fulham LA | 3 | 0 | 1 | 0 |
| Hampshire Partnership NHS Trust | 2 | 1 | 0 | 1 |
| Hampshire PCT provider arm | 9 | 7 | 3 | 0 |
| Herefordshire PCT provider arm | 2 | 2 | 1 | 0 |
| Herefordshire, County of LA | 1 | 1 | 0 | 0 |
| Hertfordshire Partnership NHS Trust | 8 | 6 | 4 | 3 |
| Hillingdon LA | 1 | 1 | 1 | 0 |
| Hounslow LA | 3 | 0 | 0 | 0 |
| Hounslow PCT provider arm | 1 | 0 | 0 | 0 |
| Humber NHS Foundation Trust | 10 | 8 | 9 | 3 |
| Isle of Wight NHS PCT provider arm | 1 | 0 | 0 | 0 |
| Islington PCT provider arm | 4 | 0 | 1 | 1 |
| James Paget Healthcare NHS Trust | 1 | 0 | 0 | 0 |
| Kent and Medway NHS and Social Care Partnership Trust | 4 | 4 | 3 | 3 |
| Kingston upon Thames LA | 2 | 0 | 0 | 0 |
| Lancashire Care NHS Trust | 5 | 1 | 2 | 1 |
| Lancashire LA | 1 | 1 | 1 | 0 |
| Leeds LA | 2 | 1 | 1 | 0 |
| Leeds PCT provider arm | 10 | 8 | 6 | 4 |
| Leeds Teaching Hospitals NHS Trust | 0 | 1 | 1 | 1 |
| Leicestershire Partnership NHS Trust | 9 | 9 | 7 | 3 |
| Lincolnshire Partnership NHS Foundation Trust | 11 | 3 | 0 | 2 |
| Medway LA | 1 | 0 | 1 | 0 |
| Milton Keynes PCT provider arm | 1 | 1 | 1 | 0 |
| Norfolk and Waveney Mental Health NHS Foundation Trust | 8 | 3 | 4 | 4 |
| Norfolk Community Health and Care | 3 | 2 | 2 | 2 |
| Norfolk LA | 8 | 4 | 2 | 1 |
| North Bristol NHS Trust | 11 | 9 | 4 | 3 |
| North East London NHS Foundation Trust | 16 | 10 | 4 | 1 |
| North Essex Partnership NHS Foundation Trust | 4 | 3 | 4 | 4 |
| North Middlesex University Hospital NHS Trust | 1 | 0 | 1 | 0 |
| North Staffordshire Combined Healthcare NHS Trust | 12 | 9 | 3 | 0 |
| North Yorkshire and York PCT provider arm | 17 | 3 | 2 | 0 |
| Northamptonshire Healthcare NHS Trust | 1 | 1 | 1 | 0 |
| Northumberland Care Trust provider arm | 1 | 1 | 1 | 0 |
| Northumberland, Tyne and Wear NHS Trust | 23 | 21 | 13 | 8 |
| Northumbria Health Care NHS Trust | 3 | 3 | 1 | 0 |
| Nottingham LA | 4 | 2 | 1 | 0 |
| Nottinghamshire County Teaching PCT provider arm | 2 | 2 | 2 | 0 |
| Nottinghamshire Healthcare NHS Trust | 8 | 8 | 6 | 4 |
| Nottinghamshire LA | 1 | 1 | 1 | 0 |
| Oxfordshire and Buckinghamshire Mental Health NHS Foundation Trust | 18 | 12 | 8 | 0 |
| Oxfordshire Learning Disability NHS Trust | 1 | 0 | 0 | 1 |
| Oxfordshire PCT provider arm | 1 | 1 | 1 | 0 |
| Oxleas NHS Trust | 9 | 3 | 5 | 0 |
| Pennine Care NHS Trust | 22 | 5 | 11 | 0 |
| Plymouth Teaching PCT provider arm | 7 | 4 | 7 | 0 |
| Portsmouth City Teaching PCT provider arm | 8 | 8 | 6 | 1 |
| Rotherham Community Health Services | 2 | 1 | 1 | 1 |
| Rotherham, Doncaster and South Humber Mental Health NHS Foundation Trust | 3 | 2 | 3 | 0 |
| Royal Free Hampstead NHS Trust | 2 | 2 | 1 | 1 |
| Salford LA | 2 | 1 | 0 | 0 |
| Salisbury NHS Foundation Trust | 1 | 1 | 1 | 0 |
| Sandwell Mental Health NHS and Social Care Trust | 3 | 1 | 2 | 0 |
| Sheffield Childrens NHS Foundation Trust | 11 | 10 | 10 | 0 |
| Slough LA | 1 | 1 | 0 | 0 |
| Solihull Care Trust provider arm | 6 | 3 | 1 | 1 |
| Somerset Partnership NHS Foundation Trust | 7 | 5 | 4 | 2 |
| South East Essex PCT provider arm | 1 | 1 | 0 | 0 |
| South Essex Partnership University NHS Foundation Trust | 15 | 1 | 5 | 0 |
| South Gloucestershire LA | 1 | 1 | 0 | 0 |
| South London and Maudsley NHS Trust | 40 | 23 | 15 | 8 |
| South Staffordshire and Shropshire Healthcare NHS Foundation Trust | 7 | 5 | 1 | 0 |
| South Tyneside LA | 1 | 1 | 1 | 0 |
| South Tyneside NHS Foundation Trust | 1 | 1 | 1 | 0 |
| South West London and St George's Mental Health NHS Trust | 16 | 7 | 10 | 1 |
| Southampton City PCT provider arm | 9 | 10 | 8 | 3 |
| Southampton University Hospitals NHS Trust | 1 | 1 | 1 | 0 |
| Stockport LA | 1 | 1 | 0 | 0 |
| Stockport PCT provider arm | 1 | 0 | 1 | 0 |
| Suffolk Mental Health Partnership NHS Trust | 8 | 3 | 2 | 1 |
| Sunderland Teaching PCT provider arm | 1 | 1 | 1 | 0 |
| Surrey and Borders Partnership NHS Trust | 14 | 12 | 5 | 1 |
| Surrey Community Health Services | 1 | 1 | 0 | 0 |
| Sussex Partnership NHS Foundation Trust | 18 | 4 | 1 | 1 |
| Sutton LA | 4 | 1 | 0 | 0 |
| Swindon PCT provider arm | 1 | 0 | 0 | 0 |
| Taunton and Somerset NHS Trust | 1 | 1 | 0 | 0 |
| Tavistock and Portman NHS Trust | 12 | 10 | 9 | 4 |
| Tees, Esk and Wear Valleys NHS Foundation Trust | 23 | 14 | 19 | 5 |
| Telford and Wrekin PCT provider arm | 13 | 4 | 5 | 1 |
| The Whittington Hospital NHS Trust | 1 | 1 | 1 | 0 |
| Torbay Care Trust provider arm | 2 | 1 | 1 | 0 |
| Trafford Healthcare NHS Trust | 1 | 1 | 1 | 0 |
| Voluntary | 4 | 2 | 2 | 2 |
| Wakefield District PCT provider arm | 1 | 1 | 1 | 0 |
| West Kent PCT provider arm | 3 | 3 | 3 | 2 |
| West London Mental Health NHS Trust | 7 | 5 | 4 | 3 |
| Western Cheshire PCT provider arm | 1 | 1 | 1 | 0 |
| Weston Area Health NHS Trust | 1 | 1 | 1 | 1 |
| Winchester and Eastleigh Healthcare NHS Trust | 3 | 1 | 0 | 0 |
| Windsor and Maidenhead LA | 1 | 0 | 0 | 0 |
| Wolverhampton City PCT provider arm | 4 | 1 | 0 | 0 |
| Wolverhampton LA | 1 | 1 | 0 | 0 |
| Worcestershire PCT provider arm | 6 | 1 | 2 | 0 |
Total | 885 | 534 | 409 | 134 |
- Ad hoc/one off training course
- Sessional input to a training courses
- Regular component of a training course
- Certified training course
3 CAMHS involvement in training (independent/private sector)
| Health and Social Care Provider | Ad hoc1 | Sessional2 | Regular3 | Certified4 |
|---|---|---|---|---|
| 2gether NHS Foundation Trust | 4 | 0 | 0 | 0 |
| 5 Boroughs Partnership NHS Trust | 8 | 0 | 0 | 0 |
| Alder Hey Children's NHS Foundation Trust | 6 | 1 | 0 | 1 |
| Ashton, Leigh and Wigan PCT provider arm | 1 | 1 | 1 | 0 |
| Avon and Wiltshire Mental Health Partnership NHS Trust | 8 | 0 | 0 | 0 |
| Barnet, Enfield and Haringey Mental Health NHS Trust | 10 | 1 | 2 | 0 |
| Bedfordshire and Luton Mental Health and Social Care Partnership NHS Trust | 0 | 1 | 0 | 0 |
| Berkshire Healthcare NHS Foundation Trust | 7 | 0 | 0 | 0 |
| Birmingham and Solihull Mental Health NHS Trust | 2 | 0 | 0 | 0 |
| Birmingham Children's Hospital NHS Trust | 5 | 4 | 1 | 1 |
| Birmingham LA | 3 | 0 | 0 | 0 |
| Bolton Hospitals NHS Trust | 5 | 0 | 0 | 0 |
| Bradford and Airedale Teaching PCT provider arm | 1 | 0 | 0 | 0 |
| Bradford District Care Trust | 2 | 0 | 0 | 0 |
| Buckinghamshire LA | 1 | 0 | 0 | 0 |
| Calderdale and Huddersfield NHS Trust | 4 | 2 | 1 | 0 |
| Cambridgeshire and Peterborough NHS Foundation Trust | 10 | 1 | 0 | 0 |
| Central and North West London NHS Foundation Trust | 7 | 0 | 0 | 0 |
| Central Manchester University Hospitals NHS Foundation Trust | 6 | 0 | 0 | 1 |
| Cheshire and Wirral Partnership NHS Foundation Trust | 9 | 2 | 1 | 0 |
| Chesterfield Royal Hospital NHS Foundation Trust | 3 | 0 | 0 | 0 |
| City and Hackney Teaching PCT provider arm | 2 | 0 | 0 | 0 |
| Cornwall and Isles Of Scilly PCT provider arm | 1 | 0 | 0 | 0 |
| Cornwall Partnership NHS Trust | 8 | 0 | 0 | 0 |
| Coventry and Warwickshire Partnership NHS Trust | 3 | 1 | 0 | 0 |
| Coventry LA | 1 | 1 | 0 | 0 |
| Cumbria Partnership NHS Foundation Trust | 5 | 0 | 0 | 0 |
| Derby Hospitals NHS Foundation Trust | 2 | 0 | 0 | 0 |
| Derbyshire Mental Health Services NHS Trust | 8 | 8 | 8 | 0 |
| Devon PCT provider arm | 2 | 1 | 0 | 0 |
| Doncaster and Bassetlaw Hospitals NHS Foundation Trust | 1 | 0 | 0 | 0 |
| Doncaster LA | 0 | 0 | 1 | 0 |
| Dorset County Hospital NHS Foundation Trust | 1 | 0 | 0 | 0 |
| Dorset Healthcare NHS Foundation Trust | 7 | 4 | 0 | 0 |
| Dorset PCT provider arm | 1 | 0 | 0 | 0 |
| Dudley and Walsall Mental Health Partnership NHS Trust | 2 | 1 | 0 | 0 |
| Ealing LA | 1 | 1 | 0 | 0 |
| Ealing PCT provider arm | 1 | 0 | 0 | 1 |
| East Kent Hospitals NHS Trust | 1 | 0 | 0 | 0 |
| East Lancashire Hospitals NHS Trust | 4 | 0 | 0 | 0 |
| East London NHS Foundation Trust | 8 | 3 | 0 | 0 |
| East Riding of Yorkshire LA | 1 | 0 | 0 | 0 |
| Eastern and Coastal Kent PCT provider arm | 1 | 1 | 0 | 0 |
| Enfield LA | 2 | 1 | 0 | 0 |
| Essex LA | 5 | 0 | 0 | 0 |
| Gateshead Health NHS Trust | 1 | 0 | 0 | 0 |
| Gateshead LA | 1 | 0 | 0 | 0 |
| Great Ormond Street Hospital NHS Trust | 4 | 1 | 1 | 1 |
| Greater Manchester West Mental Health NHS Foundation Trust | 3 | 1 | 1 | 0 |
| Hackney LA | 1 | 0 | 0 | 0 |
| Hammersmith and Fulham LA | 1 | 0 | 0 | 0 |
| Hampshire Partnership NHS Trust | 1 | 0 | 0 | 0 |
| Hampshire PCT provider arm | 5 | 1 | 1 | 0 |
| Herefordshire PCT provider arm | 2 | 0 | 0 | 0 |
| Herefordshire, County of LA | 1 | 0 | 0 | 0 |
| Hertfordshire Partnership NHS Trust | 7 | 0 | 0 | 1 |
| Hounslow LA | 1 | 0 | 0 | 1 |
| Humber NHS Foundation Trust | 5 | 0 | 0 | 0 |
| Isle of Wight NHS PCT provider arm | 1 | 0 | 0 | 0 |
| Islington PCT provider arm | 1 | 0 | 0 | 0 |
| James Paget Healthcare NHS Trust | 1 | 0 | 0 | 0 |
| Kent and Medway NHS and Social Care Partnership Trust | 1 | 0 | 0 | 0 |
| Lancashire Care NHS Trust | 2 | 0 | 0 | 1 |
| Leeds LA | 1 | 0 | 0 | 0 |
| Leeds PCT provider arm | 4 | 1 | 0 | 0 |
| Leeds Teaching Hospitals NHS Trust | 1 | 0 | 0 | 0 |
| Leicestershire Partnership NHS Trust | 6 | 1 | 0 | 0 |
| Lincolnshire Partnership NHS Foundation Trust | 2 | 0 | 0 | 0 |
| Milton Keynes PCT provider arm | 1 | 1 | 1 | 0 |
| Norfolk and Waveney Mental Health NHS Foundation Trust | 2 | 0 | 0 | 0 |
| Norfolk Community Health and Care | 2 | 1 | 0 | 0 |
| Norfolk LA | 5 | 2 | 2 | 1 |
| North Bristol NHS Trust | 6 | 1 | 1 | 0 |
| North East London NHS Foundation Trust | 11 | 3 | 1 | 0 |
| North Essex Partnership NHS Foundation Trust | 3 | 0 | 3 | 0 |
| North Staffordshire Combined Healthcare NHS Trust | 9 | 1 | 0 | 0 |
| North Yorkshire and York PCT provider arm | 17 | 0 | 0 | 0 |
| Northamptonshire Healthcare NHS Trust | 1 | 0 | 0 | 0 |
| Northumberland Care Trust provider arm | 1 | 1 | 1 | 0 |
| Northumberland, Tyne and Wear NHS Trust | 23 | 9 | 6 | 1 |
| Nottingham LA | 4 | 0 | 0 | 0 |
| Nottinghamshire Healthcare NHS Trust | 4 | 0 | 1 | 0 |
| Nottinghamshire LA | 0 | 1 | 0 | 0 |
| Oxfordshire and Buckinghamshire Mental Health NHS Foundation Trust | 15 | 0 | 1 | 0 |
