CAMHS national tier 4 summary
The report is loading, please be patient.
1 Tier 4 Capacity
| Strategic Health Authority | No. Tier 4 Special Care Teams | Teams with acute inpatient beds available | Number of acute inpatient beds available1 | Inpatient units with commssioned beds | All commissioned beds2 | Teams with forensic beds available | Number of forensic beds available1 | Teams with forensic beds commissioned | Number of forensic beds commissioned2 | Teams with other inpatient beds available | Number of other inpatient beds available1 | Teams with other beds commissioned | Number of other beds commissioned2 | Teams with day places | Day Places | Teams with Intensive home support | Intensive home support places | Teams with Intensive foster care | Intensive foster care places | Teams with other intensive outreach | Other intensive outreach places | No. Tier 4 teams members of QNIC3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Midlands | 6 | 3 | 32 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 1 | 15 | 0 | 0 | 0 | 0 | 1 |
| East of England | 8 | 5 | 42 | 6 | 60 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 10 | 4 | 8 | 1 | 40 | 0 | 0 | 1 | 25 | 6 |
| London | 35 | 14 | 164 | 12 | 131 | 2 | 16 | 2 | 20 | 5 | 97 | 1 | 3 | 12 | 104 | 4 | 35 | 4 | 34 | 2 | 8 | 17 |
| North East | 10 | 6 | 64 | 6 | 61 | 2 | 9 | 2 | 32 | 1 | 10 | 2 | 32 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| North West | 19 | 8 | 85 | 7 | 76 | 1 | 10 | 1 | 10 | 0 | 0 | 0 | 0 | 5 | 62 | 7 | 154 | 2 | 15 | 0 | 0 | 10 |
| South Central | 8 | 4 | 51 | 3 | 43 | 1 | 20 | 1 | 13 | 1 | 12 | 1 | 12 | 5 | 51 | 1 | 40 | 1 | 40 | 0 | 0 | 5 |
| South East Coast | 2 | 2 | 22 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 90 | 0 | 0 | 0 | 0 | 2 |
| South West | 11 | 5 | 48 | 5 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 55 | 1 | 80 | 0 | 0 | 3 | 142 | 5 |
| West Midlands | 9 | 1 | 8 | 1 | 8 | 1 | 20 | 1 | 20 | 2 | 29 | 4 | 49 | 0 | 0 | 3 | 32 | 2 | 9 | 0 | 0 | 6 |
| Yorkshire and the Humber | 9 | 6 | 38 | 6 | 40 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 6 | 6 | 60 | 2 | 32 | 0 | 0 | 0 | 0 | 8 |
No English region defined | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 118 | 54 | 554 | 51 | 518 | 7 | 75 | 7 | 95 | 11 | 164 | 10 | 112 | 42 | 384 | 21 | 518 | 9 | 98 | 6 | 175 | 71 |
- The number of beds available on 1st November of the mapping year, taking into account the needs of patients, for example if you have a young person requiring constant observation and therefore additional nursing staff your actual capacity.
- This is the fully funded permanent bed capacity. This number should stay the same year on year unless there are expansions or reductions in the contract.
- A Quality Network for Inpatient CAMHS
2 Alternatives to inpatient care (non-tier 4 teams)
| Strategic Health Authority | Total number non-tier 4 teams | Intensive home support | Intensive day support | Early intervention service | Intensive treatment in foster care | Other intensive outreach |
|---|---|---|---|---|---|---|
| East Midlands | 56 | 12 | 0 | 25 | 6 | 10 |
| East of England | 94 | 19 | 0 | 19 | 9 | 18 |
| London | 209 | 34 | 8 | 56 | 10 | 34 |
| North East | 65 | 18 | 1 | 27 | 10 | 10 |
| North West | 145 | 26 | 16 | 13 | 8 | 22 |
| South Central | 71 | 16 | 4 | 17 | 10 | 11 |
| South East Coast | 54 | 6 | 2 | 4 | 1 | 11 |
| South West | 74 | 10 | 2 | 14 | 8 | 4 |
| West Midlands | 81 | 14 | 6 | 19 | 13 | 10 |
| Yorkshire and the Humber | 77 | 13 | 1 | 12 | 8 | 8 |
No English region defined | 13 | 0 | 0 | 0 | 0 | 0 |
Total | 939 | 168 | 40 | 206 | 83 | 138 |
3 Tier 4 forensic
| Strategic Health Authority | Teams with forensic beds available | Number of forensic beds available1 | Teams with forensic beds commissioned | Number of forensic beds commissioned2 | Total Tier 4 Forensic Staff (wte) |
|---|---|---|---|---|---|
| London | 2 | 16 | 2 | 20 | 102.712 |
| North East | 2 | 9 | 2 | 32 | 55.250 |
| North West | 1 | 10 | 1 | 10 | 62.750 |
| South Central | 1 | 20 | 1 | 13 | 119.910 |
| West Midlands | 1 | 20 | 1 | 20 | 83.210 |
Total | 7 | 75 | 7 | 95 | 423.832 |
- The number of beds available on 1st November of the mapping year, taking into account the needs of patients, for example if you have a young person requiring constant observation and therefore additional nursing staff your actual capacity.
- This is the fully funded permanent bed capacity. This number should stay the same year on year unless there are expansions or reductions in the contract.