CAMHS - A summary of national trends
The report is loading, please be patient.
1 Local and wider than local teams
This table shows the catchment area that the CAMHS teams are commissioned to provide to. National/regional catchments are for services that deliver to a SHA/regional area(s) or nationally. A local service is one that is contracted to provide to a defined area that is within a provider boundary. Localities are subdivisions of PCT and LA areas, which will be known in some places as neighbourhoods or districts.| Strategic Health Authority | Local caseload | Wider team caseload | Regional/national catchment area | Local authority/ PCT catchment | Sub LA/PCT area (e.g. localities or districts or neighbourhoods) |
|---|---|---|---|---|---|
| East Midlands | 8875 | 126 | 62 | 62 | 62 |
| East of England | 11608 | 103 | 103 | 103 | 103 |
| London | 20935 | 2626 | 248 | 248 | 248 |
| North East | 7536 | 222 | 75 | 75 | 75 |
| North West | 15288 | 701 | 169 | 169 | 169 |
| South Central | 9957 | 494 | 80 | 80 | 80 |
| South East Coast | 8795 | 129 | 58 | 58 | 58 |
| South West | 8644 | 289 | 83 | 83 | 83 |
| West Midlands | 11902 | 456 | 90 | 90 | 90 |
| Yorkshire and the Humber | 8731 | 350 | 88 | 88 | 88 |
No English region defined | 0 | 0 | 1 | 1 | 1 |
Total | 112271 | 5496 | 1057 | 1057 | 1057 |
2 Changes to how teams were mapped
This table shows whether teams were new to the mapping exercise in each year of collection, or whether there have been changes to the service/teams.| Strategic Health Authority | No changes to teams mapped | Newly resourced | New to mapping but existed in previous year | New team configuration | Mapped differently in previous year |
|---|---|---|---|---|---|
| East Midlands | 49 | 2 | 2 | 5 | 3 |
| East of England | 75 | 9 | 2 | 7 | 9 |
| London | 210 | 9 | 4 | 9 | 10 |
| North East | 64 | 2 | 4 | 3 | 1 |
| North West | 136 | 9 | 1 | 11 | 4 |
| South Central | 64 | 6 | 2 | 3 | 0 |
| South East Coast | 46 | 2 | 1 | 3 | 3 |
| South West | 62 | 3 | 2 | 9 | 8 |
| West Midlands | 80 | 4 | 0 | 0 | 6 |
| Yorkshire and the Humber | 77 | 1 | 1 | 3 | 1 |
No English region defined | 7 | 2 | 3 | 0 | 0 |
Total | 870 | 49 | 22 | 53 | 45 |
3 Number of teams by team type
This table shows number of CAMHS teams by by team type. The team type classifications are as follows:Generic team: Generic multi-disciplinary teams are made up of CAMHS professionals from a number of disciplines who work together to ensure integrated provision. Generic single disciplinary team: Generic single disciplinary teams are single disciplinary groups of staff who provide a range of therapeutic interventions.
Targeted team: These teams provide for children with particular problems or requiring particular types of therapeutic intervention.
Dedicated worker teams: Dedicated workers are fully trained CAMHS professionals who are out-posted in teams that are not specialist CAMHS teams but have a wider function, such as a youth offending team or a generic social work children's team.
Tier 4 teams: These services provide longer term or more intensive provision. This may take the form of whole- or half-day activities, in-patient care, or outreach support (such as emergency or after care) which is considered an alternative to in-patient care. Some may provide more than one of these types of care.
| Strategic Health Authority | Generic teams | No. Targeted Teams | No. Dedicated Teams | No. Tier 4 Special Care Teams |
|---|---|---|---|---|
| East Midlands | 31 | 23 | 2 | 6 |
| East of England | 48 | 35 | 11 | 8 |
| London | 87 | 87 | 35 | 35 |
| North East | 42 | 20 | 3 | 10 |
| North West | 71 | 65 | 9 | 19 |
| South Central | 44 | 20 | 7 | 8 |
| South East Coast | 31 | 11 | 12 | 2 |
| South West | 39 | 22 | 13 | 11 |
| West Midlands | 35 | 28 | 18 | 9 |
| Yorkshire and the Humber | 39 | 22 | 16 | 9 |
No English region defined | 5 | 3 | 5 | 1 |
Total | 472 | 336 | 131 | 118 |
4 Total staff by team type
This table shows the number of teams and full time equivalent (fte) workforce by team type. The team type classifications are as follows:Generic multi-disciplinary team: Generic multidisciplinary teams are made up of CAMHS professionals from a number of disciplines who work together to ensure integrated provision.
Generic single disciplinary team: Generic single disciplinary teams are single disciplinary groups of staff who provide a range of therapeutic interventions.
Targeted team: These teams provide for children with particular problems or requiring particular types of therapeutic intervention.
Dedicated worker teams: Dedicated workers are fully trained CAMHS professionals who are out-posted in teams that are not specialist CAMHS teams but have a wider function, such as a youth offending team or a generic social work children's team.
Tier 4 teams: These services provide longer term or more intensive provision. This may take the form of whole- or half-day activities, in-patient care, or outreach support (such as emergency or after care) which is considered an alternative to in-patient care. Some may provide more than one of these types of care.
| Strategic Health Authority | Current total staff (fte) | No. Generic (multi) Teams | Generic (multi) Staff (fte) | No. Generic (single) Teams | Total Generic (single) Staff (fte) | No. Targeted Teams | Total Targeted Staff (fte) | No. Dedicated Teams | Total Dedicated Staff (fte) | No. Tier 4 Special Care Teams | Total Tier 4 Special Care Staff (fte) | Population 0-171 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Midlands | 691.000 | 24 | 376.750 | 7 | 24.270 | 23 | 168.650 | 2 | 14.300 | 6 | 107.030 | 9.299 |
| East of England | 1055.720 | 41 | 612.250 | 7 | 34.440 | 35 | 155.160 | 11 | 67.000 | 8 | 186.870 | 12.210 |
| London | 2347.871 | 84 | 1172.150 | 3 | 10.300 | 87 | 403.075 | 35 | 68.120 | 35 | 694.226 | 16.306 |
| North East | 1077.700 | 33 | 451.840 | 9 | 34.820 | 20 | 218.850 | 3 | 31.100 | 10 | 341.090 | 5.431 |
| North West | 1650.365 | 61 | 761.510 | 10 | 70.250 | 65 | 355.625 | 9 | 19.800 | 19 | 443.180 | 15.342 |
| South Central | 895.655 | 40 | 492.665 | 4 | 4.740 | 20 | 111.180 | 7 | 14.300 | 8 | 272.770 | 8.767 |
| South East Coast | 621.865 | 30 | 395.855 | 1 | 2.130 | 11 | 74.100 | 12 | 84.470 | 2 | 65.310 | 9.174 |
| South West | 843.802 | 34 | 518.002 | 5 | 22.905 | 22 | 79.295 | 13 | 19.740 | 11 | 203.860 | 10.599 |
| West Midlands | 1416.975 | 28 | 776.410 | 7 | 97.630 | 28 | 229.695 | 18 | 47.070 | 9 | 266.170 | 12.138 |
| Yorkshire and the Humber | 886.173 | 35 | 536.658 | 4 | 18.785 | 22 | 83.020 | 16 | 94.360 | 9 | 153.350 | 11.218 |
No English region defined | 47.872 | 2 | 27.972 | 3 | 3.200 | 3 | 7.200 | 5 | 9.500 | 1 | 0.000 | 0.000 |
Total | 11534.998 | 412 | 6122.062 | 60 | 323.470 | 336 | 1885.850 | 131 | 469.760 | 118 | 2733.856 | 110.483 |
- ONS Mid-year estimates 2005 in 100ks Could not restrict by Service Category.
5 Team type of newly resourced teams
This table shows the team type of newly resourced teams.Generic multi-disciplinary team: Generic multidisciplinary teams are made up of CAMHS professionals from a number of disciplines who work together to ensure integrated provision.
Generic single disciplinary team: Generic single disciplinary teams are single disciplinary groups of staff who provide a range of therapeutic interventions.
Targeted team: These teams provide for children with particular problems or requiring particular types of therapeutic intervention.
Dedicated worker teams: Dedicated workers are fully trained CAMHS professionals who are out-posted in teams that are not specialist CAMHS teams but have a wider function, such as a youth offending team or a generic social work children's team.
Tier 4 teams: These services provide longer term or more intensive provision. This may take the form of whole- or half-day activities, in-patient care, or outreach support (such as emergency or after care) which is considered an alternative to in-patient care. Some may provide more than one of these types of care.
| Strategic Health Authority | Newly resourced Generic - Multi | Newly resourced Generic - Single | Newly resourced Targeted | Newly resourced Dedicated | Newly resourced Tier 4 |
|---|---|---|---|---|---|
| East Midlands | 0 | 1 | 1 | 0 | 0 |
| East of England | 2 | 0 | 4 | 1 | 2 |
| London | 1 | 0 | 6 | 1 | 1 |
| North East | 0 | 0 | 1 | 0 | 1 |
| North West | 1 | 0 | 6 | 0 | 2 |
| South Central | 4 | 1 | 1 | 0 | 0 |
| South East Coast | 0 | 0 | 0 | 2 | 0 |
| South West | 0 | 0 | 3 | 0 | 0 |
| West Midlands | 0 | 0 | 3 | 1 | 0 |
| Yorkshire and the Humber | 0 | 0 | 0 | 1 | 0 |
No English region defined | 0 | 0 | 2 | 0 | 0 |
Total | 8 | 2 | 27 | 6 | 6 |
6 CAMHS teams contributing to on-call response
This table shows the number of CAMHS teams (by team type) contributing to an on-call emergency response.| Strategic Health Authority | Number of Generic Multi Teams with on-call | Number of Generic Single Teams with on-call | Number of Targeted Teams with on-call | Number of Dedicated Worker Teams with on-call | Number of Tier 4 Teams with on-call |
|---|---|---|---|---|---|
| East Midlands | 20 | 0 | 10 | 0 | 3 |
| East of England | 28 | 0 | 9 | 3 | 7 |
| London | 55 | 1 | 19 | 1 | 31 |
| North East | 24 | 1 | 3 | 1 | 6 |
| North West | 37 | 0 | 10 | 0 | 12 |
| South Central | 28 | 0 | 13 | 3 | 4 |
| South East Coast | 26 | 0 | 3 | 0 | 2 |
| South West | 23 | 0 | 3 | 1 | 7 |
| West Midlands | 16 | 0 | 4 | 3 | 7 |
| Yorkshire and the Humber | 20 | 0 | 12 | 3 | 7 |
Total | 277 | 2 | 86 | 15 | 86 |
7 Teams with specialist learning disability provision
This table shows the number of teams providing a specialist learning disability service and whether the team accepts children and young people with moderate and severe learning disabilities.| Strategic Health Authority | Does this CAMHS team provide a specialist learning disability service? : Yes | Does this CAMHS team provide a specialist learning disability service? : No | Does this CAMHS team provide a specialist learning disability service? : Not Applicable | In what way is it specialist? : Accept children and young people with moderate and severe learning disabilities | In what way is it specialist? : Other |
|---|---|---|---|---|---|
| East Midlands | 15 | 34 | 12 | 10 | 0 |
| East of England | 18 | 76 | 6 | 18 | 0 |
| London | 43 | 173 | 14 | 39 | 0 |
| North East | 14 | 34 | 19 | 14 | 0 |
| North West | 43 | 69 | 11 | 35 | 0 |
| South Central | 19 | 25 | 30 | 19 | 0 |
| South East Coast | 7 | 42 | 7 | 6 | 0 |
| South West | 26 | 50 | 3 | 24 | 0 |
| West Midlands | 21 | 56 | 10 | 17 | 0 |
| Yorkshire and the Humber | 16 | 46 | 8 | 15 | 0 |
Total | 222 | 605 | 120 | 197 | 0 |
8 Outcome assessment scales
This table shows the outcome measures used by CAMHS teams.SDQ: Strengths and Difficulties Questionnaires
CGAS (Children's Global Assessment Scale)
HoNOSCA (Health of the Nation Outcome Scales for Children and Adolescents
CHI-ESQ (Commission for Health Improvement Experience of Service Questionnaire)
| Strategic Health Authority | SDQ for parents : Beginning of treatment | SDQ for parents : Six months into treatment | SDQ for parents : End of treatment | SDQ for children : Beginning of treatment | SDQ for children : Six months into treatment | SDQ for children : End of treatment | CHI-ESQ for parents : Beginning of treatment | CHI-ESQ for parents : Six months into treatment | CHI-ESQ for parents : End of treatment | CHI-ESQ for children : Beginning of treatment | CHI-ESQ for children : Six months into treatment | CHI-ESQ for children : End of treatment | CGAS for practitioners : Beginning of treatment | CGAS for practitioners : Six months into treatment | CGAS for practitioners : End of treatment | HoNOSCA : Beginning of treatment | HoNOSCA : Six months into treatment | HoNOSCA : End of treatment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Midlands | 40 | 26 | 36 | 41 | 27 | 37 | 21 | 22 | 32 | 22 | 22 | 31 | 26 | 17 | 26 | 30 | 22 | 30 |
| East of England | 49 | 39 | 43 | 54 | 43 | 47 | 16 | 25 | 21 | 13 | 22 | 21 | 41 | 32 | 37 | 18 | 9 | 17 |
| London | 153 | 109 | 137 | 150 | 104 | 133 | 20 | 40 | 59 | 16 | 41 | 51 | 138 | 113 | 131 | 54 | 38 | 51 |
| North East | 25 | 7 | 25 | 46 | 28 | 46 | 3 | 1 | 18 | 23 | 22 | 39 | 6 | 4 | 6 | 45 | 30 | 42 |
| North West | 87 | 41 | 83 | 89 | 44 | 85 | 33 | 17 | 64 | 36 | 19 | 63 | 54 | 27 | 53 | 33 | 27 | 33 |
| South Central | 46 | 37 | 44 | 49 | 39 | 46 | 14 | 12 | 22 | 14 | 11 | 21 | 49 | 40 | 47 | 13 | 5 | 10 |
| South East Coast | 35 | 25 | 26 | 38 | 28 | 29 | 3 | 3 | 4 | 3 | 3 | 4 | 17 | 14 | 15 | 6 | 1 | 6 |
| South West | 48 | 34 | 41 | 52 | 35 | 39 | 11 | 14 | 14 | 12 | 16 | 15 | 32 | 25 | 29 | 20 | 15 | 19 |
| West Midlands | 48 | 36 | 45 | 46 | 36 | 42 | 9 | 13 | 22 | 8 | 13 | 19 | 16 | 15 | 17 | 23 | 16 | 23 |
| Yorkshire and the Humber | 41 | 30 | 39 | 37 | 26 | 34 | 12 | 12 | 32 | 6 | 6 | 20 | 19 | 18 | 16 | 6 | 3 | 5 |
Total | 572 | 384 | 519 | 602 | 410 | 538 | 142 | 159 | 288 | 153 | 175 | 284 | 398 | 305 | 377 | 248 | 166 | 236 |
9 Types of targeted CAMHS team
| Strategic Health Authority | ASD and Aspergers1 | No. Targeted Teams | Abuse | ADHD | Eating disorder | Teams targeting mental health service for young offenders | Paediatric liaison | Self harm | Targeted social services/LAC teams | Mental health with mod/sev learning disability including Down's syndrome | Substance misuse | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Midlands | 0 | 23 | 0 | 1 | 0 | 2 | 3 | 1 | 3 | 4 | 2 | 5 |
| East of England | 0 | 35 | 1 | 3 | 1 | 4 | 3 | 1 | 6 | 7 | 1 | 5 |
| London | 2 | 87 | 2 | 3 | 1 | 4 | 5 | 1 | 10 | 12 | 6 | 31 |
| North East | 0 | 20 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 5 | 1 | 1 |
| North West | 1 | 65 | 1 | 1 | 2 | 2 | 2 | 0 | 14 | 15 | 2 | 20 |
| South Central | 1 | 20 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 3 | 0 | 5 |
| South East Coast | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 4 |
| South West | 0 | 22 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 8 |
| West Midlands | 5 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 5 | 0 | 6 |
| Yorkshire and the Humber | 0 | 22 | 1 | 1 | 1 | 4 | 2 | 0 | 6 | 3 | 2 | 2 |
No English region defined | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Total | 9 | 336 | 6 | 11 | 7 | 23 | 17 | 5 | 66 | 61 | 15 | 88 |
- Autisitc Spectrum Disorder (ASD)
10 Age range of services
The age range classification used is not uniform but tries to capture as many as possible of the relevant age bandings used. More than one age band may be selected by any service and no attempt is made to apportion effort between the age bands (except for CAMHS services/teams) so it is not appropriate to try to apportion staff between the age bands. Instead this graph shows the number of services that have indicated that they provide for the age ranges shown.