CAMHS national commissioning and team costs summary
The report is loading, please be patient.
1 Spend and budget
CAMHS finance mapping covers investment in tier 2 to 4 CAMHS and is completed by PCT and local authority commissioners.
In each year of the mapping collection two years of financial data are collected:- actual spend on from the last financial year AND budget for the current financial year. In the 2009/10 mapping exercise the spend data relates to the 2008/09 financial year and the budget to 2009/10.
It is important to note that not all organisations (particularly local authorities) make finance returns.
| Strategic Health Authority | Total Spend 2008/091 | Total Budget 2009/101 | Population 0-172 |
|---|---|---|---|
| East Midlands | 42,136,536 | 45,951,715 | 9.299 |
| East of England | 37,580,603 | 46,414,195 | 12.210 |
| London | 84,870,253 | 81,950,097 | 16.306 |
| North East | 40,444,282 | 44,246,179 | 5.431 |
| North West | 55,286,448 | 58,536,302 | 15.342 |
| South Central | 26,022,711 | 37,742,006 | 8.767 |
| South East Coast | 38,198,729 | 39,872,471 | 9.174 |
| South West | 40,667,161 | 43,293,429 | 10.599 |
| West Midlands | 41,823,558 | 49,641,304 | 12.138 |
| Yorkshire and the Humber | 45,634,143 | 46,775,540 | 11.218 |
Total | 452,664,424 | 494,423,238 | 110.483 |
- Excluding individual care / spot purchasing
- ONS Mid-year estimates 2005 in 100ks Could not restrict by Service Category.