CAMHS national caseload and case characteristics summary
The report is loading, please be patient.
1 Caseload overview
This table summarises a number of caseload fields collected in the mapping. The majority of the caseload measures related to a sample period of November for tier 2/3 CAMHS teams and June to November for tier 4 teams. A smaller number of fields refer to specific dates outside of the sample period. The specific fields are expanded upon in the footnotes.
Definitions:
Cases: A case is a child, or a young person, or a child/young person and their family, for which a referral has been received and with whom CAMHS staff have actively been working. Where separate referrals were received for one or more siblings in a family, each sibling was counted as a separate case.
Active work: Active work includes any of the following activities: assessment, treatment, case management, liaison, consultation, case support and health promotion.
Consultation: A consultation requires a specialist CAMHS clinician to provide clinical advice or information for which they can be held accountable. This will usually infer that a record of the consultation will be recorded by at least one party.
Sample caseload: The sample caseload is a count of the total number of cases worked with in the data collection period. This is collected at the team level only. If a number of staff within a team work with the same case it should be counted once. The team caseload is effectively a head count of those active cases that have been worked with in the sample period.
The sample period is the calender month of November for tier 2 and 3 teams and the 6-month period 1st June to 30th November for tier 4 teams
| Strategic Health Authority | Sample caseload1 | Number of consultations in sample period2 | Total caseload with consultations3 | New cases in sample period4 | Total number of cases waiting5 | Total team caseload on 30th November6 | CAMHS referrals received in the last year 7 | CAMHS referrals accepted in the last year 7 | Population 0-178 |
|---|---|---|---|---|---|---|---|---|---|
| East Midlands | 9001 | 5614 | 14615 | 1606 | 1752 | 16283 | 22855 | 17868 | 929.910 |
| East of England | 11711 | 5088 | 16799 | 2173 | 2427 | 18623 | 27982 | 20117 | 1220.946 |
| London | 23561 | 18587 | 42148 | 4505 | 4718 | 40161 | 53008 | 45066 | 1630.638 |
| North East | 7758 | 4853 | 12611 | 1423 | 1389 | 11093 | 16484 | 13637 | 543.046 |
| North West | 15989 | 8960 | 24949 | 3381 | 2565 | 25079 | 43967 | 34178 | 1534.207 |
| South Central | 10451 | 4132 | 14583 | 2590 | 1595 | 16406 | 21713 | 16410 | 876.692 |
| South East Coast | 8924 | 7906 | 16830 | 2190 | 2401 | 18707 | 26421 | 21794 | 917.372 |
| South West | 8933 | 8251 | 17184 | 2144 | 1485 | 14671 | 27632 | 20135 | 1059.909 |
| West Midlands | 12358 | 6667 | 19025 | 2980 | 3760 | 21931 | 30774 | 24392 | 1213.782 |
| Yorkshire and the Humber | 9081 | 2367 | 11448 | 2043 | 2068 | 15666 | 24456 | 20605 | 1121.804 |
No English region defined | 0 | 220 | 220 | 0 | 51 | 0 | 0 | 0 | 0.000 |
Total | 117767 | 72645 | 190412 | 25035 | 24211 | 198620 | 295292 | 234202 | 11048.306 |
- Total number of cases worked with in the sample period
- For the purposes of the CAMHS mapping, a consultation requires a specialist CAMHS clinician to provide clinical advice or information for which they can be held accountable. This will usually infer that a record of the consultation will be recorded by at least one party.
- Total number of cases worked with and consultations in the sample period
- The number of cases that were new (seen for first time) to the CAMHS team caseload in the sample period
- The number of cases that been referred to the team but have not yet seen by the end of the sample period
- Includes all those cases on the team's books on 30th November and not just those worked with in the sample period.
- The period refers to the full year (1st January to 31st December) of the particular mapping year that the report is run for
- ONS Mid-year estimates 2005 in 1000s Could not restrict by Service Category.
2 Caseload to population
This table shows the sample caseload to the 0-17 1k population. The total sample caseload, and sample caseload of local and wider teams are calculated by 1k 0-17 population. Note, this table will only calculate cases to population at the SHA level.
Sample caseload: The sample caseload is a count of the total number of cases worked with in the data collection period. This is collected at the team level only. If a number of staff within a team work with the same case it should be counted once. The team caseload is effectively a head count of those active cases that have been worked with in the sample period.
The sample period is the calender month of November for tier 2 and 3 teams and the 6-month period 1st June to 30th November for tier 4 teams
A local team is a team that has been ocmmissioned to serve a defined local area. These are usually made up of a single, or small number of, PCTs/LAs. Almost all children and young people using a local team will come from this area but it is acknowledged that local teams will also occassionally support clients from further a field.
A wider than local team will have commissioned arrangements to serve an area best described in terms of Strategic Health Authorities (SHAs). These can be national services providing specialist provision for the whole of England.
| Strategic Health Authority | Sample caseload1 | Total caseload to 0-17 population (k)2 | Local caseload to 0-17 population (k)2 | Wider caseload to 0-17 population (k)2 |
|---|---|---|---|---|
| East Midlands | 9001 | 9.679 | 9.544 | 0.135 |
| East of England | 11711 | 9.592 | 9.507 | 0.084 |
| London | 23561 | 14.449 | 12.839 | 1.610 |
| North East | 7758 | 14.286 | 13.877 | 0.409 |
| North West | 15989 | 10.422 | 9.965 | 0.457 |
| South Central | 10451 | 11.921 | 11.357 | 0.563 |
| South East Coast | 8924 | 9.728 | 9.587 | 0.141 |
| South West | 8933 | 8.428 | 8.155 | 0.273 |
| West Midlands | 12358 | 10.181 | 9.806 | 0.376 |
| Yorkshire and the Humber | 9081 | 8.095 | 7.783 | 0.312 |
Total | 117767 | 10.659 | 10.162 | 0.497 |
- Total number of cases worked with in the sample period
- ONS Mid-year estimates 2005 in 1000s
3 Length of wait for new cases
This table shows the number of new cases worked with for the first time in the sample period and the length of wait between the receipt of the referral request and the time the case is first seen.In the 2009/10 mapping exercise the length of wait was only recorded for those cases waiting less than 18 weeks, in previous years there are more categories of wait.
The sample period is the calender month of November for tier 2 and 3 teams and the 6-month period 1st June to 30th November for tier 4 teams
| Strategic Health Authority | New cases in sample period1 | Total number of new cases waiting less than 18 weeks |
|---|---|---|
| East Midlands | 1606 | 1212 |
| East of England | 2173 | 2010 |
| London | 4505 | 4163 |
| North East | 1423 | 1264 |
| North West | 3381 | 2816 |
| South Central | 2590 | 1546 |
| South East Coast | 2190 | 1820 |
| South West | 2144 | 1822 |
| West Midlands | 2980 | 1764 |
| Yorkshire and the Humber | 2043 | 1795 |
Total | 25035 | 20212 |
- The number of cases that were new (seen for first time) to the CAMHS team caseload in the sample period
4 Cases still waiting to be seen
This table shows the number of cases still waiting to be seen at the end of the sample period - 30th November.
Case waiting are defined as those cases that been referred to the team but have not yet seen by the end of the sample period
In the 2009/10 mapping exercise only the number of cases waiting was recorded, in previous years the length of wait was also recorded.
| Strategic Health Authority | Total number of cases waiting1 |
|---|---|
| East Midlands | 1752 |
| East of England | 2427 |
| London | 4718 |
| North East | 1389 |
| North West | 2565 |
| South Central | 1595 |
| South East Coast | 2401 |
| South West | 1485 |
| West Midlands | 3760 |
| Yorkshire and the Humber | 2068 |
No English region defined | 51 |
Total | 24211 |
- The number of cases that been referred to the team but have not yet seen by the end of the sample period
5 Learning disability caseload
This table shows the number of children and young people on the sample caseload with a learning disability.
Sample caseload: The sample caseload is a count of the total number of cases worked with in the data collection period. This is collected at the team level only. If a number of staff within a team work with the same case it should be counted once. The team caseload is effectively a head count of those active cases that have been worked with in the sample period.
The sample period is the calender month of November for tier 2 and 3 teams and the 6-month period 1st June to 30th November for tier 4 teams.
| Strategic Health Authority | Sample caseload1 | Learning Disability Cases |
|---|---|---|
| East Midlands | 9001 | 670 |
| East of England | 11711 | 1049 |
| London | 23561 | 2624 |
| North East | 7758 | 319 |
| North West | 15989 | 2186 |
| South Central | 10451 | 805 |
| South East Coast | 8924 | 754 |
| South West | 8933 | 643 |
| West Midlands | 12358 | 1121 |
| Yorkshire and the Humber | 9081 | 1019 |
Total | 117767 | 11190 |
- Total number of cases worked with in the sample period
6 CAMHS cases from vulnerable groups
This table shows the number of children and young people on the sample caseload with a learning disability, looked after and young people who offend.
Sample caseload: The sample caseload is a count of the total number of cases worked with in the data collection period. This is collected at the team level only. If a number of staff within a team work with the same case it should be counted once. The team caseload is effectively a head count of those active cases that have been worked with in the sample period.
The sample period is the calender month of November for tier 2 and 3 teams and the 6-month period 1st June to 30th November for tier 4 teams.
| Strategic Health Authority | Learning Disability Cases | LAC cases1 | YO cases2 | Sample caseload3 |
|---|---|---|---|---|
| East Midlands | 670 | 866 | 402 | 9001 |
| East of England | 1049 | 725 | 289 | 11711 |
| London | 2624 | 1928 | 838 | 23561 |
| North East | 319 | 322 | 156 | 7758 |
| North West | 2186 | 1347 | 813 | 15989 |
| South Central | 805 | 516 | 318 | 10451 |
| South East Coast | 754 | 737 | 235 | 8924 |
| South West | 643 | 718 | 525 | 8933 |
| West Midlands | 1121 | 1146 | 438 | 12358 |
| Yorkshire and the Humber | 1019 | 868 | 517 | 9081 |
Total | 11190 | 9173 | 4531 | 117767 |
- Looked After Children
- Young Offender
- Total number of cases worked with in the sample period