Children's Service Mapping

Provided by
Durham University Mapping Unit

CAMHS national workforce summary

The report is loading, please be patient.

1 CAMHS Workforce by profession

This table shows the number of the full time equivalent (fte) staff in post by profession. Each service is asked to record the number of fte staff in post on as of 30th November in each mapping year. To capture the interdisciplinary nature of services, staff numbers are recorded by professional group but it is the profession required by the post that should be recorded rather than the professional background of the post-holder. For example, a team manager who is a fully qualified psychiatric nurse would be recorded as a manager unless the post required mental health nurse qualification and experience. Similarly, staff whose time is split between more than one post or type of activity, should have their time apportioned accordingly. For example, a manager who works as a half-time manager and half-time nurse with clinical duties should be recorded as 0.5 fte manager and 0.5 fte nurse.
Strategic Health Authority Nurses (fte) Doctors (fte) Clinical Psychologist (fte) Educational Psychologist (fte) Social Workers (fte) Psychotherapists CAF (fte)1 OT (fte) Family Therapists (fte) Other Qual Therapist (fte) Other Qual (fte) Other Unqual (fte) PMHW (fte) Managers (fte) Admin (fte) Current total staff (fte) Other Staff Groups (fte)
East Midlands 174.180 68.950 52.510 0.200 55.900 3.800 12.220 6.850 7.860 4.000 0.000 55.180 43.720 125.510 691.000 80.120
East of England 210.810 104.365 89.145 2.500 64.040 23.800 12.700 38.030 24.210 1.000 5.500 81.570 63.720 169.550 1055.720 164.780
London 411.580 316.440 348.358 9.100 82.100 146.746 27.970 136.870 46.100 0.000 0.000 92.600 122.844 312.630 2347.871 294.533
North East 466.630 77.190 90.500 10.100 21.600 3.300 34.310 2.900 27.150 0.000 0.000 36.400 37.980 140.660 1077.700 128.980
North West 371.220 145.820 203.675 1.650 112.880 12.600 16.690 33.900 22.570 0.800 6.840 53.420 106.090 227.800 1650.365 334.410
South Central 195.970 98.305 66.020 2.300 26.990 22.150 16.420 21.840 20.090 1.000 16.780 51.030 54.570 147.270 895.655 154.920
South East Coast 99.880 74.110 63.390 0.400 22.865 24.990 7.190 17.640 26.510 0.000 0.920 67.340 36.540 135.200 621.865 44.890
South West 176.740 82.816 82.690 4.000 14.220 27.840 20.580 29.700 15.540 2.000 4.760 59.500 53.656 138.360 843.802 131.400
West Midlands 297.780 122.085 177.270 24.300 65.190 42.190 24.160 31.800 46.560 0.000 2.400 46.000 103.290 208.670 1416.975 225.280
Yorkshire and the Humber 203.293 72.940 92.390 2.250 36.200 16.800 20.300 14.460 28.150 0.000 0.000 95.770 48.100 136.110 886.173 119.410
No English region defined
4.000 2.700 1.700 0.400 4.350 6.308 1.000 0.600 2.200 0.000 0.000 0.000 4.000 7.136 47.872 13.478
Total
2612.083 1165.721 1267.648 57.200 506.335 330.524 193.540 334.590 266.940 8.800 37.200 638.810 674.510 1748.896 11534.998 1692.201
  1. Child, adolescent and family psychotherapists with the formal qualification and employed within this staff group.

2 Workforce by team type

This table shows the full time equivalent (fte) workforce by team type. The team type classifications are as follows:

Generic multi-disciplinary team: Generic multidisciplinary teams are made up of CAMHS professionals from a number of disciplines who work together to ensure integrated provision.

Generic single disciplinary team: Generic single disciplinary teams are single disciplinary groups of staff who provide a range of therapeutic interventions.

Targeted team: These teams provide for children with particular problems or requiring particular types of therapeutic intervention.

Dedicated worker teams: Dedicated workers are fully trained CAMHS professionals who are out-posted in teams that are not specialist CAMHS teams but have a wider function, such as a youth offending team or a generic social work children's team.

Tier 4 teams: These services provide longer term or more intensive provision. This may take the form of whole- or half-day activities, in-patient care, or outreach support (such as emergency or after care) which is considered an alternative to in-patient care. Some may provide more than one of these types of care.

Strategic Health Authority Current total staff (fte) No. Generic (multi) Teams Generic (multi) Staff (fte) No. Generic (single) Teams Total Generic (single) Staff (fte) No. Targeted Teams Total Targeted Staff (fte) No. Dedicated Teams Total Dedicated Staff (fte) No. Tier 4 Special Care Teams Total Tier 4 Special Care Staff (fte) Population 0-171
East Midlands 691.000 24 376.750 7 24.270 23 168.650 2 14.300 6 107.030 9.299
East of England 1055.720 41 612.250 7 34.440 35 155.160 11 67.000 8 186.870 12.210
London 2347.871 84 1172.150 3 10.300 87 403.075 35 68.120 35 694.226 16.306
North East 1077.700 33 451.840 9 34.820 20 218.850 3 31.100 10 341.090 5.431
North West 1650.365 61 761.510 10 70.250 65 355.625 9 19.800 19 443.180 15.342
South Central 895.655 40 492.665 4 4.740 20 111.180 7 14.300 8 272.770 8.767
South East Coast 621.865 30 395.855 1 2.130 11 74.100 12 84.470 2 65.310 9.174
South West 843.802 34 518.002 5 22.905 22 79.295 13 19.740 11 203.860 10.599
West Midlands 1416.975 28 776.410 7 97.630 28 229.695 18 47.070 9 266.170 12.138
Yorkshire and the Humber 886.173 35 536.658 4 18.785 22 83.020 16 94.360 9 153.350 11.218
No English region defined
47.872 2 27.972 3 3.200 3 7.200 5 9.500 1 0.000 0.000
Total
11534.998 412 6122.062 60 323.470 336 1885.850 131 469.760 118 2733.856 110.483
  1. ONS Mid-year estimates 2005 in 100ks Could not restrict by Service Category.

3 Workforce in local teams

This tables reports the full time equivalent workforce in teams providing to a local catchment area. A local team is a team that has been ocmmissioned to serve a defined local area. These are usually made up of a single, or small number of, PCTs/LAs. Almost all children and young people using a local team will come from this area but it is acknowledged that local teams will also occassionally support clients from further a field.
Strategic Health Authority Nurses (fte) Doctors (fte) Clinical Psychologist (fte) Educational Psychologist (fte) Social Workers (fte) Psychotherapists CAF (fte)1 OT (fte) Family Therapists (fte) Other Qual Therapist (fte) Other Qual (fte) Other Unqual (fte) PMHW (fte) Managers (fte) Admin (fte) Current total staff (fte) Other Staff Groups (fte)
East Midlands 163.680 64.400 51.710 0.200 49.400 3.800 11.220 5.650 7.460 4.000 0.000 55.180 41.720 122.220 652.160 71.520
East of England 144.710 87.355 77.445 2.500 50.840 22.300 8.300 34.730 18.200 0.000 5.500 70.770 53.270 145.610 838.860 117.330
London 217.820 227.910 283.750 9.100 66.100 115.460 12.160 119.120 37.800 0.000 0.000 92.600 100.020 237.844 1665.313 145.629
North East 165.240 50.790 63.770 10.100 16.100 2.500 22.460 2.900 25.550 0.000 0.000 25.200 28.490 97.890 597.690 86.700
North West 260.760 112.570 172.000 1.650 105.030 11.900 11.680 27.800 13.760 0.800 0.000 50.420 82.210 184.230 1224.510 189.700
South Central 120.110 80.385 56.220 2.300 25.190 21.900 8.420 20.240 16.890 1.000 0.000 51.030 49.470 126.970 654.685 74.560
South East Coast 83.380 68.840 61.990 0.400 22.865 24.990 5.790 17.640 26.510 0.000 0.920 66.740 34.540 132.260 578.405 31.540
South West 161.940 77.816 77.390 4.000 14.220 26.140 18.380 29.200 14.740 2.000 0.000 57.500 48.966 130.430 778.592 115.870
West Midlands 164.590 92.815 150.120 23.300 60.790 32.530 18.030 27.450 41.380 0.000 2.400 45.500 100.790 169.740 1084.235 154.800
Yorkshire and the Humber 184.313 67.540 81.790 2.250 35.400 15.800 17.300 13.860 23.550 0.000 0.000 91.870 44.300 129.710 810.193 102.510
No English region defined
4.000 1.400 0.800 0.000 2.950 1.000 1.000 0.000 2.200 0.000 0.000 0.000 4.000 2.550 29.650 9.750
Total
1670.543 931.821 1076.985 55.800 448.885 278.320 134.740 298.590 228.040 7.800 8.820 606.810 587.776 1479.454 8914.293 1099.909
  1. Child, adolescent and family psychotherapists with the formal qualification and employed within this staff group.

4 Workforce in wider teams

This tables reports the full time equivalent workforce in teams providing to a wider than local catchment area. A wider than local team will have commissioned arrangements to serve an area best described in terms of Strategic Health Authorities (SHAs). These can be national services providing specialist provision for the whole of England.
Strategic Health Authority Nurses (fte) Doctors (fte) Clinical Psychologist (fte) Educational Psychologist (fte) Social Workers (fte) Psychotherapists CAF (fte)1 OT (fte) Family Therapists (fte) Other Qual Therapist (fte) Other Qual (fte) Other Unqual (fte) PMHW (fte) Managers (fte) Admin (fte) Current total staff (fte) Other Staff Groups (fte)
East Midlands 10.500 4.550 0.800 0.000 0.000 0.000 1.000 1.200 0.400 0.000 0.000 0.000 1.500 3.290 31.840 8.600
East of England 51.100 5.790 3.100 0.000 0.600 0.500 0.000 2.700 1.010 0.000 0.000 0.000 0.000 5.300 87.200 17.100
London 193.760 85.550 45.308 0.000 12.100 28.966 15.810 13.850 8.300 0.000 0.000 0.000 20.424 71.218 641.490 146.204
North East 282.690 13.700 16.630 0.000 3.500 0.000 10.850 0.000 1.600 0.000 0.000 0.000 4.690 21.770 394.710 39.280
North West 97.260 26.550 26.775 0.000 4.950 0.500 3.010 6.100 8.510 0.000 6.840 3.000 15.480 33.370 370.655 138.310
South Central 75.860 17.920 9.800 0.000 1.800 0.250 8.000 1.600 3.200 0.000 16.780 0.000 5.100 20.300 240.970 80.360
South East Coast 16.500 5.270 1.400 0.000 0.000 0.000 1.400 0.000 0.000 0.000 0.000 0.000 1.000 2.410 41.330 13.350
South West 14.800 3.800 2.700 0.000 0.000 1.250 2.200 0.000 0.200 0.000 4.760 2.000 4.250 5.000 56.490 15.530
West Midlands 119.090 22.450 4.400 0.000 1.000 0.200 5.320 2.750 4.180 0.000 0.000 0.000 2.000 23.100 254.970 70.480
Yorkshire and the Humber 16.000 1.500 7.900 0.000 0.000 0.000 0.000 0.000 3.600 0.000 0.000 1.000 2.300 2.800 49.000 13.900
No English region defined
0.000 1.300 0.900 0.400 1.400 5.308 0.000 0.600 0.000 0.000 0.000 0.000 0.000 4.586 18.222 3.728
Total
877.560 188.380 119.713 0.400 25.350 36.974 47.590 28.800 31.000 0.000 28.380 6.000 56.744 193.144 2186.877 546.842
  1. Child, adolescent and family psychotherapists with the formal qualification and employed within this staff group.

5 Total workforce per 100k population

This table shows the total CAMHS workforce to the total all age population. The NSFs9 estimated local requirements for tier 3 of 20 WTE care staff in teaching and 15 WTE care staff in non-teaching services per 100k all age population. CAMHS mapping does not collect data specifically on tier 3 CAMHS so this table provides a summary of the total CAMHS workforce reported in the mapping to all age population.
Strategic Health Authority Total (local) staff (wte) ALL (per 100k) local ALL (per 100k) wider All Staff (per 100k)
East Midlands 659.160 70.884 4.177 74.308
East of England 968.520 79.325 17.762 86.467
London 1706.381 104.645 41.858 143.985
North East 682.990 125.769 88.391 198.453
North West 1279.710 83.412 27.757 107.571
South Central 654.685 74.677 27.486 102.163
South East Coast 580.535 63.283 4.737 67.788
South West 787.312 74.281 6.152 79.611
West Midlands 1162.005 95.734 27.414 116.741
Yorkshire and the Humber 837.173 74.628 6.773 78.996
No English region defined
29.650 0.000 0.000 0.000
Total
9348.121 84.611 23.720 104.405

6 Workforce per 100k 0-17 by team type

This table shows the ratio of full time equivalent (fte) workforce to 100k 0-17 population by team type. The team type classifications are as follows:

Generic multi-disciplinary team: Generic multidisciplinary teams are made up of CAMHS professionals from a number of disciplines who work together to ensure integrated provision.

Generic single disciplinary team: Generic single disciplinary teams are single disciplinary groups of staff who provide a range of therapeutic interventions.

Targeted team: These teams provide for children with particular problems or requiring particular types of therapeutic intervention.

Dedicated worker teams: Dedicated workers are fully trained CAMHS professionals who are out-posted in teams that are not specialist CAMHS teams but have a wider function, such as a youth offending team or a generic social work children's team.

Tier 4 teams: These services provide longer term or more intensive provision. This may take the form of whole- or half-day activities, in-patient care, or outreach support (such as emergency or after care) which is considered an alternative to in-patient care. Some may provide more than one of these types of care.

Strategic Health Authority Total staff (fte/100k age 0 to17) Generic (multi) Staff (fte/100k age 0 to17) Total Generic (single) Staff (wte/100k age 0 to17) Total Targeted Staff (wte/100k age 0 to17) Total Dedicated Staff (wte/100k age 0 to17) Total Tier 4 Staff (wte/100k age 0 to17)
East Midlands 95.119 40.515 0.568 18.136 1.538 11.510
East of England 101.167 50.145 0.621 12.708 5.488 15.305
London 248.956 71.883 0.137 24.719 4.178 42.574
North East 227.342 83.204 1.361 40.300 5.727 62.810
North West 162.918 49.635 1.021 23.180 1.291 28.887
South Central 113.887 56.196 0.120 12.682 1.631 31.114
South East Coast 98.795 43.151 0.051 8.077 9.208 7.119
South West 86.903 48.872 0.451 7.481 1.862 19.234
West Midlands 155.784 63.966 1.820 18.924 3.878 21.929
Yorkshire and the Humber 101.678 47.839 0.371 7.401 8.411 13.670
Total
146.823 55.412 0.641 17.069 4.252 24.745

7 Local care staff to 100k population

This table shows the total number of care staff in the CAMHS workforce in teams that provide to a local catchment area to the total all age population. The NSFs9 estimated local requirements for tier 3 of 20 WTE care staff in teaching and 15 WTE care staff in non-teaching services per 100k all age population. CAMHS mapping does not collect data specifically on tier 3 CAMHS so this table provides a best fit summary of the CAMHS workforce data.
Strategic Health Authority Local care staff Population (all ages)1 Local care staff per 100k population
East Midlands 0.000 42.755 0.000
East of England 1.100 55.416 0.020
London 0.000 75.177 0.000
North East 2.000 25.583 0.078
North West 0.000 68.794 0.000
South Central 1.100 39.562 0.028
South East Coast 0.000 42.023 0.000
South West 0.000 50.735 0.000
West Midlands 1.000 53.637 0.019
Yorkshire and the Humber 0.000 50.631 0.000
Total
5.200 504.314 0.010
  1. ONS Mid-year estimates 2005 in 100ks Could not restrict by Service Category. Could not restrict by Service.

8 Vacancies by profession

Alongside the full time equivalent (fte) staff in post services are asked to identify the number of funded vacancies by fte, as of 30th November.
Strategic Health Authority Nurses1 Doctors1 Clinical Psychologists1 Educational Psychologists1 Social Workers1 Psychotherapists CAF2 OT1 Family Therapists1 Other Qual Therapist1 Other Qualified1 Other Unqual1 PMHW1 Managers1 Admin1
East Midlands 15.960 4.700 7.000 0.000 7.400 0.000 1.400 0.000 2.600 0.000 0.000 4.800 4.100 9.800
East of England 24.660 5.780 12.500 0.200 6.400 4.630 4.200 5.400 2.600 0.000 5.000 9.400 4.000 13.330
London 89.250 23.178 27.100 0.500 11.100 6.350 3.700 17.530 4.400 0.000 0.000 14.180 11.550 35.330
North East 61.470 11.710 21.620 1.500 3.000 0.500 9.080 0.000 7.880 0.000 0.000 6.700 0.670 18.300
North West 43.600 11.490 22.470 0.000 13.520 3.100 5.090 2.400 1.630 0.000 1.110 4.300 3.680 13.020
South Central 12.980 8.700 2.500 0.400 11.140 1.500 0.000 1.500 0.800 0.000 1.320 7.100 0.000 11.400
South East Coast 22.760 2.700 6.010 0.000 2.100 1.800 1.000 1.400 0.400 0.000 0.000 14.940 5.000 5.610
South West 20.820 8.690 4.760 0.000 3.900 3.100 1.800 2.380 0.730 0.000 0.000 6.690 1.600 5.620
West Midlands 37.080 10.040 22.950 3.000 9.430 6.400 4.100 2.600 5.400 0.000 0.000 6.600 2.800 17.510
Yorkshire and the Humber 16.300 3.300 5.500 0.000 1.000 2.000 1.800 0.000 2.000 0.000 0.000 6.900 2.000 6.270
No English region defined
1.600 0.000 0.000 0.000 0.000 0.000 0.000 0.780 0.000 0.000 0.000 0.000 0.000 0.000
Total
346.480 90.288 132.410 5.600 68.990 29.380 32.170 33.990 28.440 0.000 7.430 81.610 35.400 136.190
  1. Funded vacancies (wte)
  2. Funded vacancies (wte) Child, adolescent and family psychotherapists with the formal qualification and employed within this staff group.

9 Establishment

The full time establishment is derived from the total number of full time equivalent (fte) staff in post and the number of fte vacant posts.
Strategic Health Authority Nurses Establishment (WTE) Doctors Establishment (WTE) Clinical Psychologists Establishment (WTE) Educational Psychologists Establishment (WTE) Social Workers Establishment (WTE) Psychotherapists CAF Establishment (WTE)1 OT Establishment (WTE) Family Therapists Establishment (WTE) Other Qual Therapist Establishment (WTE) Other Qualified Establishment (WTE) Other Unqual Establishment (WTE) PMHW Establishment (WTE) Managers Establishment (WTE) Admin Establishment (WTE)
East Midlands 190.140 73.650 59.510 0.200 63.300 3.800 13.620 6.850 10.460 4.000 0.000 59.980 47.820 135.310
East of England 235.470 110.145 101.645 2.700 70.440 28.430 16.900 43.430 26.810 1.000 10.500 90.970 67.720 182.880
London 500.830 339.618 375.458 9.600 93.200 153.096 31.670 154.400 50.500 0.000 0.000 106.780 134.394 347.960
North East 528.100 88.900 112.120 11.600 24.600 3.800 43.390 2.900 35.030 0.000 0.000 43.100 38.650 158.960
North West 414.820 157.310 226.145 1.650 126.400 15.700 21.780 36.300 24.200 0.800 7.950 57.720 109.770 240.820
South Central 208.950 107.005 68.520 2.700 38.130 23.650 16.420 23.340 20.890 1.000 18.100 58.130 54.570 158.670
South East Coast 122.640 76.810 69.400 0.400 24.965 26.790 8.190 19.040 26.910 0.000 0.920 82.280 41.540 140.810
South West 197.560 91.506 87.450 4.000 18.120 30.940 22.380 32.080 16.270 2.000 4.760 66.190 55.256 143.980
West Midlands 334.860 132.125 200.220 27.300 74.620 48.590 28.260 34.400 51.960 0.000 2.400 52.600 106.090 226.180
Yorkshire and the Humber 219.593 76.240 97.890 2.250 37.200 18.800 22.100 14.460 30.150 0.000 0.000 102.670 50.100 142.380
No English region defined
5.600 2.700 1.700 0.400 4.350 6.308 1.000 1.380 2.200 0.000 0.000 0.000 4.000 7.136
Total
2958.563 1256.009 1400.058 62.800 575.325 359.904 225.710 368.580 295.380 8.800 44.630 720.420 709.910 1885.086
  1. Child, adolescent and family psychotherapists with the formal qualification and employed within this staff group.

10 Vacancy overview

The vacancy overview table provides a summary of the total full time equivalent (fte) staffing in post, funded vacancies and total establishment. The vacancy rate is calculated as vacancies as a proportion of the total funded establishment.
Strategic Health Authority Total staff in post FTE Total funded vacancies fte Total establishment fte1 Vacancy rate2 Total staff per 1000 children3
East Midlands 691.000 69.060 760.060 9.1% 0.749
East of England 1071.550 126.560 1198.110 10.6% 0.879
London 2383.643 292.374 2676.017 10.9% 1.473
North East 1077.700 157.740 1235.440 12.8% 1.943
North West 1647.565 155.070 1802.635 8.6% 1.058
South Central 900.835 78.460 979.295 8.0% 1.020
South East Coast 631.865 69.160 701.025 9.9% 0.692
South West 838.622 73.160 911.782 8.0% 0.791
West Midlands 1404.345 156.310 1560.655 10.0% 1.148
Yorkshire and the Humber 887.873 58.010 945.883 6.1% 0.785
Total
11534.998 1235.904 12770.902 9.7% 1.041
  1. Staff in post plus funded vacancies
  2. Funded vacancies divided by establishment
  3. Resident population 0-17 estimates mid-year 2003 (ONS)