Finance by locality
York LA
1 Spend by service
| Service | Health and Social Care Provider1 | Postcode1 | Spend 2008/09 Selby and York1 | Total Spend 2008/092 | Spend 2008/09 not apportioned by locality |
|---|---|---|---|---|---|
| York LA | 0 | 0 | 0 | ||
| Adolescent Psychiatric In-patient Unit | North Yorkshire and York PCT provider arm | YO30 5RE | 0 | 0 | 0 |
| Attentional Problems Team | North Yorkshire and York PCT provider arm | YO30 5RE | 0 | 0 | 0 |
| Bereavement Team | North Yorkshire and York PCT provider arm | YO30 5RE | 0 | 0 | 0 |
| Butterwick House Children's Hospice | TS19 8XN | 0 | 0 | 0 | |
| Children's surgery | York Hospitals NHS Trust | YO31 8HE | 0 | 0 | 0 |
| Craven team | Bradford District Care Trust | BD20 6LD | 0 | 0 | 0 |
| Eating Disorders Team | North Yorkshire and York PCT provider arm | YO30 5RE | 0 | 0 | 0 |
| General Paediatrics | York Hospitals NHS Trust | YO31 8HE | 0 | 0 | 0 |
| Health Visiting York North East | North Yorkshire and York PCT provider arm | YO30 6JA | 0 | 0 | 0 |
| Health Visiting York South East | North Yorkshire and York PCT provider arm | YO31 0UT | 0 | 0 | 0 |
| Health Visiting York West | North Yorkshire and York PCT provider arm | YO24 4PS | 0 | 0 | 0 |
| Learning Disabilities Team | North Yorkshire and York PCT provider arm | YO30 5RE | 0 | 0 | 0 |
| Looked After Children's Team | North Yorkshire and York PCT provider arm | YO30 5RE | 0 | 0 | 0 |
| Maternity Services, York Hospitals NHS Foundation Trust | York Hospitals NHS Trust | YO31 8HE | 0 | 0 | 0 |
| North Yorkshire and York Child Protection Service | North Yorkshire and York PCT provider arm | YO23 1AP | 0 | 0 | 0 |
| North Yorkshire and York Looked After Children | North Yorkshire and York PCT provider arm | YO23 1AP | 0 | 0 | 0 |
| Paediatric emergency service | York Hospitals NHS Trust | YO31 8HE | 0 | 0 | 0 |
| Paediatric Liaison Team | North Yorkshire and York PCT provider arm | YO30 5RE | 0 | 0 | 0 |
| Paediatric Speech and Language Therapy Service | North Yorkshire and York PCT provider arm | YO31 7WA | 0 | 0 | 0 |
| PMHW team | North Yorkshire and York PCT provider arm | YO30 5RE | 0 | 0 | 0 |
- Could not restrict by Commissioner.
- Excluding individual care / spot purchasing
2 Budget by service
| Service | Health and Social Care Provider1 | Postcode1 | Budget 2009/10 Selby and York1 | Total Budget 2009/102 | Budget 2009/10 not apportioned by locality |
|---|---|---|---|---|---|
| York LA | 0 | 0 | 0 | ||
| Adolescent Psychiatric In-patient Unit | North Yorkshire and York PCT provider arm | YO30 5RE | 0 | 0 | 0 |
| Attentional Problems Team | North Yorkshire and York PCT provider arm | YO30 5RE | 0 | 0 | 0 |
| Bereavement Team | North Yorkshire and York PCT provider arm | YO30 5RE | 0 | 0 | 0 |
| Butterwick House Children's Hospice | TS19 8XN | 0 | 0 | 0 | |
| Children's surgery | York Hospitals NHS Trust | YO31 8HE | 0 | 0 | 0 |
| Craven team | Bradford District Care Trust | BD20 6LD | 0 | 0 | 0 |
| Eating Disorders Team | North Yorkshire and York PCT provider arm | YO30 5RE | 0 | 0 | 0 |
| General Paediatrics | York Hospitals NHS Trust | YO31 8HE | 0 | 0 | 0 |
| Health Visiting York North East | North Yorkshire and York PCT provider arm | YO30 6JA | 0 | 0 | 0 |
| Health Visiting York South East | North Yorkshire and York PCT provider arm | YO31 0UT | 0 | 0 | 0 |
| Health Visiting York West | North Yorkshire and York PCT provider arm | YO24 4PS | 0 | 0 | 0 |
| Learning Disabilities Team | North Yorkshire and York PCT provider arm | YO30 5RE | 0 | 0 | 0 |
| Looked After Children's Team | North Yorkshire and York PCT provider arm | YO30 5RE | 0 | 0 | 0 |
| Maternity Services, York Hospitals NHS Foundation Trust | York Hospitals NHS Trust | YO31 8HE | 0 | 0 | 0 |
| North Yorkshire and York Child Protection Service | North Yorkshire and York PCT provider arm | YO23 1AP | 0 | 0 | 0 |
| North Yorkshire and York Looked After Children | North Yorkshire and York PCT provider arm | YO23 1AP | 0 | 0 | 0 |
| Paediatric emergency service | York Hospitals NHS Trust | YO31 8HE | 0 | 0 | 0 |
| Paediatric Liaison Team | North Yorkshire and York PCT provider arm | YO30 5RE | 0 | 0 | 0 |
| Paediatric Speech and Language Therapy Service | North Yorkshire and York PCT provider arm | YO31 7WA | 0 | 0 | 0 |
| PMHW team | North Yorkshire and York PCT provider arm | YO30 5RE | 0 | 0 | 0 |
- Could not restrict by Commissioner.
- Excluding individual care / spot purchasing