Children's Service Mapping

Provided by
Durham University Mapping Unit

Finance by locality

Walsall LA

1 Spend by service

Service Health and Social Care Provider1 Postcode1 Spend 2008/09 Blakenall1 Spend 2008/09 Aldridge Central and South1 Spend 2008/09 Aldridge North and Walsall Wood1 Spend 2008/09 Bentley and Darlaston North1 Spend 2008/09 Bloxwich East1 Spend 2008/09 Bloxwich West1 Spend 2008/09 Brownhills1 Spend 2008/09 Darlaston South1 Spend 2008/09 Paddock1 Spend 2008/09 Palfrey1 Spend 2008/09 Pelsall1 Spend 2008/09 Pheasey Park Farm1 Spend 2008/09 Pleck1 Spend 2008/09 Rushall-Shelfield1 Spend 2008/09 Short Heath1 Spend 2008/09 St Matthews1 Spend 2008/09 Streetly1 Spend 2008/09 Willenhall North1 Spend 2008/09 Willenhall South1 Total Spend 2008/092 Spend 2008/09 not apportioned by locality
14-19 Strategy - IAG, Diplomas, Voc Ed, KS5 etc. Walsall LA WS4 1NG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anti-bullying WS4 1NG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asset Management Walsall LA WS4 1NG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Attendance Walsall LA WS4 1NG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Behaviour Support and Reintegration Walsall LA WS3 3JF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Birmingham Hospice Short Breaks for Disabled Children B29 6HZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Black Country Connexions Walsall LA WS1 3PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Black Country Hospice Short Breaks for Disabled Children WS5 4LZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bloxwich Community Partnership Walsall LA WS3 3DW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CARMEN (CAMHS to the extended LAC and CIN population) Dudley and Walsall Mental Health Partnership NHS Trust WS1 1TJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Catering Services Walsall LA WS2 7BA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central CYP & Families Public Health service - Health visiting Walsall Teaching PCT provider arm WS2 7HS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Child & Family Psychology Dudley and Walsall Mental Health Partnership NHS Trust WS1 1EP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Child Concern / CAF Team Walsall LA WS1 1TH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Children Centres Walsall LA WS1 1YB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Children Information Service Walsall LA WS1 1YB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Children's Community Nursing Service Walsall Teaching PCT provider arm WS2 9PL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Childrens Equipment Walsall Teaching PCT provider arm WS2 9TL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Childrens Trust Commissioning Support Team Walsall LA WS1 1TW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
College of Continuing Education Walsall LA WS3 1AG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Community Dentistry Walsall Teaching PCT provider arm WS1 3PS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Consultant Community Paediatrician Walsall Teaching PCT provider arm WS1 2NL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Consultation and Inclusion Support Services Walsall LA WS4 1NG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Continence Service Walsall Teaching PCT provider arm WS1 3PS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Core Specialist CAMHS Team Dudley and Walsall Mental Health Partnership NHS Trust WS1 1TJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Disabilities Walsall LA WS4 1NG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Domestic Violence Family Support Team Walsall LA WS3 2NP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Early Years and Foundation Stage Curriculum Walsall LA WS4 1NG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Early Years SEN Service Walsall LA WS3 3JF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ethnic Minority Achievement/Community Cohesion Walsall LA WS4 1NG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Facilities Management Walsall LA WS4 1NG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Family Nurse Partnership Walsall site Walsall Teaching PCT provider arm WS3 1ET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Family Placement Service Walsall LA WV12 5EX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Governor Support and Development Service Walsall LA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greenspaces Walsall LA WS1 1JZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Groundwork Walsall LA WS2 9DZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Health Transition Case Managers Team Walsall Teaching PCT provider arm WS4 1PL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Home-Start Walsall Voluntary WS2 8NF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Human Resources Walsall LA WS4 1NG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information, Communications & Technolgies Services (Serco) Walsall LA WS4 1NG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Initial Response Service Walsall LA WS1 1SE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Internal Health & Safety/Activity Risk Register Walsall LA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Internal Residential Services Walsall LA WSI 1JZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Looked after children Walsall LA WS3 2ED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Looked After Children and Young People Social Inclusion Service Walsall Teaching PCT provider arm WS3 1LZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Looked After Children Service Walsall LA WS10 8SY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marketing & Development Walsall LA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mencap Walsall LA WS1 3AQ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
National Strategies Consultants Walsall LA WS4 1NG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Neonatal Unit Walsall Hospitals NHS Trust WS2 9PS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Art Gallery Walsall LA WS2 8LG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NHS Walsall Community Health Haemoglobinopathy Service WS2 0BA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North CYP & Families Public Health Service - Health Visiting Walsall Teaching PCT provider arm WS3 1ET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North East CYP & Families Public Health Service - Health Visiting Walsall Teaching PCT provider arm WS8 7JG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paediactric Liaison Service Walsall Teaching PCT provider arm WS2 9PS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paediatric Occupational Therapy Walsall Teaching PCT provider arm WS4 1PL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Personal, Social, Health and Citizenship Walsall LA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Planning, Admissions and Transport Walsall LA WS4 1NG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Policy & Performance Walsall LA WS4 1NG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prospects Services Ltd Walsall LA WS2 9JZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PRU provision Walsall LA WS4 1NG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Quality & Effectiveness Walsall LA WS4 1NG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Safeguarding Walsall LA WS1 1JZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Safeguarding and Family Support Walsall LA WV12 5EX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Safeguarding Children Team Walsall Teaching PCT provider arm WS2 1LZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
School Leadership Support Walsall LA WS4 1NG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Schools and Early Years Finance Walsall LA WS4 1NG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SEN Assessment Policy & Planning Service Walsall LA WS1 4NG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South CYP & Families Public Health Service - Health Visiting Walsall Teaching PCT provider arm WS1 3PS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South East CYP & Families Public Health Service - Health Visiting Walsall Teaching PCT provider arm WS9 8AJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Specialist Support Team Walsall LA WS3 3JF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Speech and Language Therapy Walsall Teaching PCT provider arm WS1 1TE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sport & Leisure Development Services - Walsall Council Walsall LA WV13 2EX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spurgeons - Walsall Family Support Walsall LA WS1 1RL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Streetly Community Association Walsall LA B74 3HR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sure Start Alumwell/Pleck Children's Centre Walsall Teaching PCT provider arm WS2 9EP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
The Vision Walsall LA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Three Counties Hospice Short Breaks for Disabled Children WR5 3EZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Transition and Leaving Care Service Walsall LA WS1 2BU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VS Aldridge Youth Theatre WS9 8NQ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VS Alumwell Extended Schools Services WS2 9UP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VS Bentley Beginnings WS2 0BS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VS Blakenall Community Association WS3 1LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VS Caldmore Housing Association Ltd WS1 3RL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VS Clayhanger Village Community TRA WS8 7EB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VS Collingwood Centre B43 7NF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VS Crisis Point WS1 1RL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VS Darlaston Community Association WS10 8TE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VS Darlaston Extended School Cluster WS`10 7RU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VS First Base Walsall WS1 3PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VS Forest Community Association WS3 1AG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VS Frank F Harrison Community Association WS2 7NR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VS Lower Farm Community Association WS3 3QG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VS Moxley People's Centre WS10 8TA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VS NACRO WS1 3DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VS Old Hall People's Partnership WS2 0LF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VS Palfrey Community Association WS1 3JY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VS Park Hall Community Association WS5 3HF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VS Pelsall Community Association WS3 4BQ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VS Pool Hayes Community Association WV12 4QZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VS Rathbone Training WS1 3QT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VS Rhythm Room Arts & Media Centre WS10 8HE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VS Sandbank Family Project WS3 2HR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VS Screamin Voice Youth Theatre WS10 8HE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VS St Aidan's Care Team WS3 1EL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VS The Vine Trust WS1 1RR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VS Walkways Youth Projects WS2 8EN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VS Walsall Black Sisters Collective WS1 3RU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WALKWAYS Youth Projects Walsall. Counselling and Support for Young People 11 - Voluntary WS2 8EN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walsall Arts & Events Walsall LA WS3 1AG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walsall Carers Centre Voluntary WS1 1DA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walsall Child Development Service Walsall Teaching PCT provider arm WS4 1PL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walsall Children's Services Serco Health & Safety Team Walsall LA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walsall Community Health - Lifestyle Services Team Walsall Teaching PCT provider arm WS1 1TE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walsall Community Health CYP & Families Public Health Service (School Nursi Walsall Teaching PCT provider arm WS1 1TE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walsall Continence Service Walsall Teaching PCT provider arm WS1 3PS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walsall Council Creative Development Team Walsall LA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walsall DIAL Walsall LA WS1 1SZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walsall Educational Psychology Service Walsall LA WS4 1NG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walsall Electoral Services Walsall LA WS1 1TH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walsall Foyer WS10 8DP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walsall Guides Walsall LA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walsall IISaM / CAF Development Programme Walsall LA WS1 1TH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walsall Libraries and Heritage Walsall LA WS1 1TR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walsall Paediatric Physiotherapy Service Walsall Teaching PCT provider arm WS4 1PL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walsall Parent Partnership Service Walsall LA WS1 1DA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walsall Scouts Walsall LA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walsall Sport & Leisure management Walsall LA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walsall Street Teams Walsall LA WS1 3QD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walsall Street Teams WS1 3QD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walsall Youth Arts WS1 1RL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walsall Youth Offending Service Walsall LA WS3 1LZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walsall's Teenage Pregnancy Team Walsall Teaching PCT provider arm WS3 1LZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walsalll EBP Walsall LA WS1 1NS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West CYP & Families Public Health Service - Health Visiting Walsall Teaching PCT provider arm WV12 5PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Workforce Development Walsall LA WS4 1NG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WPH Counselling & Education WS4 2BX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WPH Counselling & Education Service (Inc. Walsall Pregnancy Help) Voluntary WS4 2AB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Youth Offending CAMHS provision Dudley Group Of Hospitals NHS Trust WS1 1TJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Youth Offending Service Walsall LA WS3 1LZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Youth Service Walsall LA WS9 8NJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  1. Could not restrict by Commissioner.
  2. Excluding individual care / spot purchasing

2 Budget by service

Service Health and Social Care Provider1 Postcode1 Budget 2009/10 Blakenall1 Budget 2009/10 Aldridge Central and South1 Budget 2009/10 Aldridge North and Walsall Wood1 Budget 2009/10 Bentley and Darlaston North1 Budget 2009/10 Bloxwich East1 Budget 2009/10 Bloxwich West1 Budget 2009/10 Brownhills1 Budget 2009/10 Darlaston South1 Budget 2009/10 Paddock1 Budget 2009/10 Palfrey1 Budget 2009/10 Pelsall1 Budget 2009/10 Pheasey Park Farm1 Budget 2009/10 Pleck1 Budget 2009/10 Rushall-Shelfield1 Budget 2009/10 Short Heath1 Budget 2009/10 St Matthews1 Budget 2009/10 Streetly1 Budget 2009/10 Willenhall North1 Budget 2009/10 Willenhall South1 Total Budget 2009/102 Budget 2009/10 not apportioned by locality
14-19 Strategy - IAG, Diplomas, Voc Ed, KS5 etc. Walsall LA WS4 1NG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anti-bullying WS4 1NG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asset Management Walsall LA WS4 1NG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Attendance Walsall LA WS4 1NG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Behaviour Support and Reintegration Walsall LA WS3 3JF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Birmingham Hospice Short Breaks for Disabled Children B29 6HZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Black Country Connexions Walsall LA WS1 3PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Black Country Hospice Short Breaks for Disabled Children WS5 4LZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bloxwich Community Partnership Walsall LA WS3 3DW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CARMEN (CAMHS to the extended LAC and CIN population) Dudley and Walsall Mental Health Partnership NHS Trust WS1 1TJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Catering Services Walsall LA WS2 7BA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central CYP & Families Public Health service - Health visiting Walsall Teaching PCT provider arm WS2 7HS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Child & Family Psychology Dudley and Walsall Mental Health Partnership NHS Trust WS1 1EP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Child Concern / CAF Team Walsall LA WS1 1TH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Children Centres Walsall LA WS1 1YB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Children Information Service Walsall LA WS1 1YB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Children's Community Nursing Service Walsall Teaching PCT provider arm WS2 9PL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Childrens Equipment Walsall Teaching PCT provider arm WS2 9TL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Childrens Trust Commissioning Support Team Walsall LA WS1 1TW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
College of Continuing Education Walsall LA WS3 1AG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Community Dentistry Walsall Teaching PCT provider arm WS1 3PS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Consultant Community Paediatrician Walsall Teaching PCT provider arm WS1 2NL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Consultation and Inclusion Support Services Walsall LA WS4 1NG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Continence Service Walsall Teaching PCT provider arm WS1 3PS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Core Specialist CAMHS Team Dudley and Walsall Mental Health Partnership NHS Trust WS1 1TJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Disabilities Walsall LA WS4 1NG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Domestic Violence Family Support Team Walsall LA WS3 2NP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Early Years and Foundation Stage Curriculum Walsall LA WS4 1NG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Early Years SEN Service Walsall LA WS3 3JF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ethnic Minority Achievement/Community Cohesion Walsall LA WS4 1NG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Facilities Management Walsall LA WS4 1NG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Family Nurse Partnership Walsall site Walsall Teaching PCT provider arm WS3 1ET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Family Placement Service Walsall LA WV12 5EX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Governor Support and Development Service Walsall LA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greenspaces Walsall LA WS1 1JZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Groundwork Walsall LA WS2 9DZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Health Transition Case Managers Team Walsall Teaching PCT provider arm WS4 1PL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Home-Start Walsall Voluntary WS2 8NF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Human Resources Walsall LA WS4 1NG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information, Communications & Technolgies Services (Serco) Walsall LA WS4 1NG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Initial Response Service Walsall LA WS1 1SE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Internal Health & Safety/Activity Risk Register Walsall LA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Internal Residential Services Walsall LA WSI 1JZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Looked after children Walsall LA WS3 2ED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Looked After Children and Young People Social Inclusion Service Walsall Teaching PCT provider arm WS3 1LZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Looked After Children Service Walsall LA WS10 8SY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marketing & Development Walsall LA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mencap Walsall LA WS1 3AQ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
