Finance by locality
NHS Great Yarmouth and Waveney
1 Spend by service
| Service | Health and Social Care Provider1 | Postcode1 | Total Spend 2008/092 | Spend 2008/09 not apportioned by locality |
|---|---|---|---|---|
| ADHD Specialist Nurse Service | James Paget Healthcare NHS Trust | NR30 1BU | 38,000 | 38,000 |
| Butterflies children centre (Beccles) | Suffolk LA | NR34 7BQ | 0 | 0 |
| Children's Community Nursing Team (Specialist Paediatric Service) | James Paget Healthcare NHS Trust | NR31 6LA | 366,000 | 366,000 |
| Commissioning & Partnerships | Suffolk LA | IP1 2BX | 0 | 0 |
| Community Paediatrics | James Paget Healthcare NHS Trust | NR31 6SQ | 780,000 | 780,000 |
| Earthsea and Merrywood (Childhood First) | Norfolk LA | 0 | 0 | |
| Education Attendance Service | Suffolk LA | IP1 2BX | 0 | 0 |
| Educational Psychology Service - Northern Team | Suffolk LA | NR32 1PL | 0 | 0 |
| Family Assessment Support Team | Suffolk LA | IP5 3QX | 0 | 0 |
| Family Solutions East (FSE) | Norfolk LA | NR30 1BL | 0 | 0 |
| First Base (Lowestoft) Pupil Referral Unit | Suffolk LA | NR32 4EX | 0 | 0 |
| Great Yarmouth and Waveney PCT - Speech and Language Therapy Service | Great Yarmouth and Waveney PCT provider arm | NR30 1BU | 900,101 | 900,101 |
| Great Yarmouth and Waveney PCT Children and Family Services | Great Yarmouth and Waveney PCT provider arm | NR30 1BU | 2,379,373 | 2,379,373 |
| Halesworth Children's Centre | Suffolk LA | IP19 8BU | 0 | 0 |
| James Paget University Hospitals NHS Foundation Trust - A&E | James Paget Healthcare NHS Trust | NR31 6LA | 0 | 0 |
| James Paget University Hospitals NHS Foundation Trust - General Paediatrics | James Paget Healthcare NHS Trust | NR31 6LA | 3,468,000 | 3,468,000 |
| James Paget University Hospitals NHS Foundation Trust - Maternity Services | James Paget Healthcare NHS Trust | NR31 6LA | 7,489,000 | 7,489,000 |
| James Paget University Hospitals NHS Foundation Trust - Paediatric Surgery | James Paget Healthcare NHS Trust | NR31 6LA | 0 | 0 |
| Lowestoft Child and Adolescent Consultation Service | Norfolk and Waveney Mental Health NHS Foundation Trust | NR32 1PL | 1,540,133 | 1,540,133 |
| Newberry Child Development Centre Paediatric Occupational Therapy JPUH | James Paget Healthcare NHS Trust | NR31 6SQ | 0 | 0 |
| Newberry Child Development Centre Paediatric Physiotherapy JPUH | James Paget Healthcare NHS Trust | NR31 6SQ | 103,000 | 103,000 |
| North Suffolk Portage Service | Suffolk LA | NR32 1PL | 0 | 0 |
| Parent Partnership Service | Suffolk LA | IP1 2BX | 0 | 0 |
| School Health | James Paget Healthcare NHS Trust | NR30 1BU | 458,000 | 458,000 |
| Schools Preference Advice | Suffolk LA | 0 | 0 | |
| Sensory and Communication Service - Children and Young People Services | Suffolk LA | IP1 2BX | 0 | 0 |
| Service for children with a disability / special needs | James Paget Healthcare NHS Trust | NR31 6SQ | 0 | 0 |
| Silverwood Child and Family Centre (Gt Yarmouth) | Norfolk and Waveney Mental Health NHS Foundation Trust | NR30 1BU | 1,146,175 | 1,146,175 |
| Suffolk Children's Accommodation & Support Service | Suffolk LA | IP5 3QX | 0 | 0 |
| Suffolk Learning Support Services | Suffolk PCT provider arm | IP1 2BX | 0 | 0 |
| Suffolk Youth and Connexions Service | Suffolk LA | IP1 2BX | 0 | 0 |
Total | - | 18,667,782 | 18,667,782 |
- Could not restrict by Commissioner.
- Excluding individual care / spot purchasing
2 Budget by service
| Service | Health and Social Care Provider1 | Postcode1 | Total Budget 2009/102 | Budget 2009/10 not apportioned by locality |
|---|---|---|---|---|
| ADHD Specialist Nurse Service | James Paget Healthcare NHS Trust | NR30 1BU | 51,000 | 51,000 |
| Butterflies children centre (Beccles) | Suffolk LA | NR34 7BQ | 0 | 0 |
| Children's Community Nursing Team (Specialist Paediatric Service) | James Paget Healthcare NHS Trust | NR31 6LA | 374,000 | 374,000 |
| Commissioning & Partnerships | Suffolk LA | IP1 2BX | 0 | 0 |
| Community Paediatrics | James Paget Healthcare NHS Trust | NR31 6SQ | 798,000 | 798,000 |
| Earthsea and Merrywood (Childhood First) | Norfolk LA | 0 | 0 | |
| Education Attendance Service | Suffolk LA | IP1 2BX | 0 | 0 |
| Educational Psychology Service - Northern Team | Suffolk LA | NR32 1PL | 0 | 0 |
| Family Assessment Support Team | Suffolk LA | IP5 3QX | 0 | 0 |
| Family Solutions East (FSE) | Norfolk LA | NR30 1BL | 0 | 0 |
| First Base (Lowestoft) Pupil Referral Unit | Suffolk LA | NR32 4EX | 0 | 0 |
| Great Yarmouth and Waveney PCT - Speech and Language Therapy Service | Great Yarmouth and Waveney PCT provider arm | NR30 1BU | 1,085,421 | 1,085,421 |
| Great Yarmouth and Waveney PCT Children and Family Services | Great Yarmouth and Waveney PCT provider arm | NR30 1BU | 2,590,591 | 2,590,591 |
| Halesworth Children's Centre | Suffolk LA | IP19 8BU | 0 | 0 |
| James Paget University Hospitals NHS Foundation Trust - A&E | James Paget Healthcare NHS Trust | NR31 6LA | 0 | 0 |
| James Paget University Hospitals NHS Foundation Trust - General Paediatrics | James Paget Healthcare NHS Trust | NR31 6LA | 3,548,000 | 3,548,000 |
| James Paget University Hospitals NHS Foundation Trust - Maternity Services | James Paget Healthcare NHS Trust | NR31 6LA | 8,203,000 | 8,203,000 |
| James Paget University Hospitals NHS Foundation Trust - Paediatric Surgery | James Paget Healthcare NHS Trust | NR31 6LA | 0 | 0 |
| Lowestoft Child and Adolescent Consultation Service | Norfolk and Waveney Mental Health NHS Foundation Trust | NR32 1PL | 1,721,704 | 1,721,704 |
| Newberry Child Development Centre Paediatric Occupational Therapy JPUH | James Paget Healthcare NHS Trust | NR31 6SQ | 0 | 0 |
| Newberry Child Development Centre Paediatric Physiotherapy JPUH | James Paget Healthcare NHS Trust | NR31 6SQ | 283,000 | 283,000 |
| North Suffolk Portage Service | Suffolk LA | NR32 1PL | 0 | 0 |
| Parent Partnership Service | Suffolk LA | IP1 2BX | 0 | 0 |
| School Health | James Paget Healthcare NHS Trust | NR30 1BU | 469,000 | 469,000 |
| Schools Preference Advice | Suffolk LA | 0 | 0 | |
| Sensory and Communication Service - Children and Young People Services | Suffolk LA | IP1 2BX | 0 | 0 |
| Service for children with a disability / special needs | James Paget Healthcare NHS Trust | NR31 6SQ | 0 | 0 |
| Silverwood Child and Family Centre (Gt Yarmouth) | Norfolk and Waveney Mental Health NHS Foundation Trust | NR30 1BU | 1,557,756 | 1,557,756 |
| Suffolk Children's Accommodation & Support Service | Suffolk LA | IP5 3QX | 0 | 0 |
| Suffolk Learning Support Services | Suffolk PCT provider arm | IP1 2BX | 0 | 0 |
| Suffolk Youth and Connexions Service | Suffolk LA | IP1 2BX | 0 | 0 |
Total | - | 20,681,472 | 20,681,472 |
- Could not restrict by Commissioner.
- Excluding individual care / spot purchasing