Children's Service Mapping

Provided by
Durham University Mapping Unit

Finance by locality

Cornwall LA

1 Spend by service

Service Health and Social Care Provider1 Postcode1 Spend 2008/09 Carrick1 Spend 2008/09 Kerrier1 Spend 2008/09 Caradon1 Spend 2008/09 North Cornwall1 Spend 2008/09 Penwith1 Spend 2008/09 Restormel1 Total Spend 2008/092 Spend 2008/09 not apportioned by locality
14 - 19 (Alison Godolphin & Andy Stittle) TR1 3LD 0 0 0 0 0 0 0 0
Active 8 TR2 5TH 0 0 0 0 0 0 0 0
Admissions & Transport (Policy) (Jackie Turner) TR1 3AY 0 0 0 0 0 0 0 0
Adoption Service (Jan Kerrison) TR1 2BY 0 0 0 0 0 0 0 0
Aspires (Dreadnought) TR15 3DS 0 0 0 0 0 0 0 0
Assessment and Treatment Service (Jan Kerrison) TR1 2BY 0 0 0 0 0 0 0 0
Befriending Service for Parents of Disabled Children (Alison Gardner) TR16 5AW 0 0 0 0 0 0 0 0
Behaviour Support Service Cornwall LA 0 0 0 0 0 0 0 0
Behaviour Support Service (Tim Davis) TR15 2SP 0 0 0 0 0 0 0 0
Bishop's Forum TR10 9BX 0 0 0 0 0 0 0 0
Bodmin/Tintagel/St Teath/Delabole Children's Centre (Katie Barron) PL31 1JS 0 0 0 0 0 0 0 0
Boys and Young Men’s Development Worker TR4 9NH 0 0 0 0 0 0 0 0
BROOK TR15 3QG 0 0 0 0 0 0 0 0
Bude Children's Centre EX23 8EA 0 0 0 0 0 0 0 0
Camborne Contact Centre (Jan Kerrison) Cornwall LA 0 0 0 0 0 0 0 0
Camborne Nursery School Children's Centre (Janet Snook) TR14 7DT 0 0 0 0 0 0 0 0
Capital Strategy Team (Dave Woods/Wendy Mason) Cornwall LA 0 0 0 0 0 0 0 0
Caradon Inreach/Learning Disability Team Cornwall Partnership NHS Trust PL14 4AD 0 0 0 0 0 0 0 0
Carrick Childrens Mental Health and Learning Disability Team Cornwall Partnership NHS Trust TR1 3LQ 0 0 0 0 0 0 0 0
Carrick Parents Participation Project TR15 3PL 0 0 0 0 0 0 0 0
CCC PT&E TR1 3AY 0 0 0 0 0 0 0 0
CEDS School Advice and Support Service (Mary Dornan) TR1 3LD 0 0 0 0 0 0 0 0
Child and Family Health ( Steve Colwill) Cornwall LA 0 0 0 0 0 0 0 0
Child Development Centre (Alison Green) TR1 3LJ 0 0 0 0 0 0 0 0
Child File Coding (RCHT) (aka School Population Forecasting) TR1 3AY 0 0 0 0 0 0 0 0
Child Health in the Community Royal Cornwall Hospitals NHS Trust TR1 3XQ 0 0 0 0 0 0 0 0
Child Health in the Community Royal Cornwall Hospitals NHS Trust TR1 3XQ 0 0 0 0 0 0 0 0
Child Protection, Safeguarding Children's Service and liaison Health Vistor Plymouth Hospitals NHS Trust PL6 8DH 0 0 0 0 0 0 0 0
Childminding support TR15 2SQ 0 0 0 0 0 0 0 0
Children with life-limiting illness care staff for in reach respite(Guy Chappel) TR1 3AN 0 0 0 0 0 0 0 0
Children's Central Support Services Royal Cornwall Hospitals NHS Trust TR1 3LJ 0 0 0 0 0 0 0 0
Children's Community Nursing Team Plymouth Hospitals NHS Trust PL6 8BU 0 0 0 0 0 0 0 0
Children's Community Therapy Service Royal Cornwall Hospitals NHS Trust TR1 3LJ 0 0 0 0 0 0 0 0
Children's Day Unit (CDU) Plymouth CAMHS Plymouth Teaching PCT provider arm PL4 7QD 0 0 0 0 0 0 0 0
Children's Hospital Services Royal Cornwall Hospitals NHS Trust TR1 3LJ 0 0 0 0 0 0 0 0
Children's Hospital Services Royal Cornwall Hospitals NHS Trust TR1 3LJ 0 0 0 0 0 0 0 0
Children's Hospital Services Royal Cornwall Hospitals NHS Trust TR1 3LJ 0 0 0 0 0 0 0 0
Children's Therapy Service Cornwall and Isles Of Scilly PCT provider arm TR14 8DS 0 0 0 0 0 0 0 0
Childrens Surgery Northern Devon Healthcare NHS Trust EX31 4JB 0 0 0 0 0 0 0 0
China Clay & St Blazey Children's Centre (Sarah Sims) PL25 3SW 0 0 0 0 0 0 0 0
Commissioning Team - CYPF Cornwall LA TR1 3AY 0 0 0 0 0 0 0 0
Communication Support Service (Phil Bell & Judy Shorten) TR1 3AN 0 0 0 0 0 0 0 0
Community Childrens Team Northern Devon Healthcare NHS Trust EX31 4JB 0 0 0 0 0 0 0 0
Community Education Support Cornwall LA 0 0 0 0 0 0 0 0
Community Support Assistants TR1 3AN 0 0 0 0 0 0 0 0
Complaints Team - CYPF Cornwall LA TR1 3AY 0 0 0 0 0 0 0 0
Connexions Cornwall and Devon PL15 7ED 0 0 0 0 0 0 0 0
Contact A Family EC1V 1JN 0 0 0 0 0 0 0 0
Cornwall & Isles of Scilly Children's Community Nursing Service Cornwall and Isles Of Scilly PCT provider arm TR14 8DS 0 0 0 0 0 0 0 0
Cornwall and Isles of Scilly - Infant Feeding Co-ordinator Cornwall and Isles Of Scilly PCT provider arm TR14 8DS 0 0 0 0 0 0 0 0
Cornwall and Isles of Scilly Community Health Services Cornwall and Isles Of Scilly PCT 0 0 0 0 0 0 0 0
Cornwall and Isles of Scilly Community Health Services Royal Cornwall Hospitals NHS Trust TR1 3AH 0 0 0 0 0 0 0 0
Cornwall and Isles of Scilly Community Health Services Cornwall and Isles Of Scilly PCT provider arm TR14 8DS 0 0 0 0 0 0 0 0
Cornwall and Isles of Scilly Community Health Services Cornwall Partnership NHS Trust TR15 3QG 0 0 0 0 0 0 0 0
Cornwall and Isles of Scilly Community Health Services - Health Visiting Cornwall and Isles Of Scilly PCT provider arm PL25 5AS 0 0 0 0 0 0 0 0
Cornwall and Isles of Scilly Community Health Services - Healthy Schools Cornwall and Isles Of Scilly PCT provider arm TR15 3QE 0 0 0 0 0 0 0 0
Cornwall and Isles of Scilly Community Health Services - Palliative Care Cornwall and Isles Of Scilly PCT provider arm TR14 8DS 0 0 0 0 0 0 0 0
Cornwall and Isles of Scilly Community Health Services - Safeguarding Children PL25 5AS 0 0 0 0 0 0 0 0
Cornwall and Isles of Scilly Health Services - CAMHS Cornwall and Isles Of Scilly PCT provider arm TR14 8DS 0 0 0 0 0 0 0 0
Cornwall and Isles ofScilly Community Health Service - School Nursing PL25 5AS 0 0 0 0 0 0 0 0
Cornwall Centre for Volunteeers TR1 2DP 0 0 0 0 0 0 0 0
Cornwall Children in Care Psychology Team Cornwall LA TR1 2BY 0 0 0 0 0 0 0 0
Cornwall CPD (Frank Perry) TR15 3PL 0 0 0 0 0 0 0 0
Cornwall Learning (Mary Dornon) Cornwall LA 0 0 0 0 0 0 0 0
Cornwall Paediatric Liaison Team Cornwall Partnership NHS Trust TR1 3LQ 0 0 0 0 0 0 0 0
Cornwall School Improvement Team (Helen Williams) TR1 3AY 0 0 0 0 0 0 0 0
Cornwall Sports Learning (Frank Perry) Cornwall LA 0 0 0 0 0 0 0 0
Cornwall Youth Service TR4 9NH 0 0 0 0 0 0 0 0
Cotehele Unit - Plymouth CAMHS Plymouth Teaching PCT provider arm PL4 7QD 0 0 0 0 0 0 0 0
County Children's Residential Services (Bob Girvan) TR1 3AY 0 0 0 0 0 0 0 0
CPR Excellence Cluster (Gwen Gilmore) TR15 3PL 0 0 0 0 0 0 0 0
CYPFS School Meals (Jayne Jago) TR1 3AY 0 0 0 0 0 0 0 0
Delaware and Callington Children's Centre (Rachael Collard) PL14 4DH 0 0 0 0 0 0 0 0
Derriford Maternity Unit Plymouth Hospitals NHS Trust PL6 8DH 0 0 0 0 0 0 0 0
Development Team (David Rudge) TR1 3AY 0 0 0 0 0 0 0 0
District Services (Nicola Bunny and Liz Taylor) TR1 3AY 0 0 0 0 0 0 0 0
Diversity Training (Ginny Harrison-White) PL25 5DP 0 0 0 0 0 0 0 0
Dyslexia Service (Sandra Page) TR18 4NY 0 0 0 0 0 0 0 0
Early Years Foundation Stage Strategy (Julia Bond) TR1 3LD 0 0 0 0 0 0 0 0
East Cornwall CAMHS MDT (NHS Plymouth) Plymouth Teaching PCT provider arm PL4 7QD 0 0 0 0 0 0 0 0
Education Business Partnership (David Smith) TR1 3AY 0 0 0 0 0 0 0 0
Education Out Of School TR1 3AN 0 0 0 0 0 0 0 0
Education Welfare Service Cornwall LA 0 0 0 0 0 0 0 0
EEFO TR15 3QE 0 0 0 0 0 0 0 0
Elective Home Education Cornwall LA 0 0 0 0 0 0 0 0
Emergency Inclusion Fund Cornwall LA 0 0 0 0 0 0 0 0
English As An Additional Language Cornwall LA 0 0 0 0 0 0 0 0
Equality and Diversity Service - CYPF PL25 5DP 0 0 0 0 0 0 0 0
Falmouth Children's Centre (Julie Pikesley) TR11 2DJ 0 0 0 0 0 0 0 0
Family Assessment Unit (Jan Kerrison) Cornwall LA 0 0 0 0 0 0 0 0
Family Information Service (Tracey Bailey) PL25 3SW 0 0 0 0 0 0 0 0
Finance and Performance Management (Peter Tarrant) TR1 3AY 0 0 0 0 0 0 0 0
Fischer Family Trust (Christine Hall) TR1 3AY 0 0 0 0 0 0 0 0
Foster A Book Project Cornwall LA 0 0 0 0 0 0 0 0
Foster Care and Short Break Service (Colin Reed) TR1 2BY 0 0 0 0 0 0 0 0
Fourways Youth Group - EOS Education Packages PL24 2ND 0 0 0 0 0 0 0 0
General Paediatrics Northern Devon Healthcare NHS Trust EX31 4JB 0 0 0 0 0 0 0 0
General Paediatrics Plymouth Hospitals NHS Trust PL6 8DH 0 0 0 0 0 0 0 0
Governor Services Team TR1 3NQ 0 0 0 0 0 0 0 0
Gweres Kernow Cornwall Partnership NHS Trust PL25 5AB 0 0 0 0 0 0 0 0
Gweres Kernow (Nicola Bunney and Liz Taylor) PL25 5AB 0 0 0 0 0 0 0 0
Gwyn Dowr Childrens LD/Challenging Behaviour Short Breaks Service Cornwall Partnership NHS Trust TR14 7TZ 0 0 0 0 0 0 0 0
Hayle Children's Centre and Marazion, St Erth and St Hilary Children's TR27 4ND 0 0 0 0 0 0 0 0
Health & Safety SLA - CYPF TR1 3AY 0 0 0 0 0 0 0 0
Healthy Schools (David Hampshire) TR15 3QE 0 0 0 0 0 0 0 0
Hearing Support Service (Beverley Vann) PL25 5AB 0 0 0 0 0 0 0 0
Hospital Education Service TR1 3LJ 0 0 0 0 0 0 0 0
In House Residential homes (Bob Girvan) Cornwall LA 0 0 0 0 0 0 0 0
Individual needs Central Admin (Annette Edney) Cornwall LA 0 0 0 0 0 0 0 0
Individual Needs SMT (Steve Colwill) Cornwall LA 0 0 0 0 0 0 0 0
Individual Solutions (Richard Williams, Linda Bennett) Cornwall LA 0 0 0 0 0 0 0 0
Intensive Support Team (Vicki Allen) PL25 5AB 0 0 0 0 0 0 0 0
Inter LEA Recoupment (Peter Tarrant) Cornwall LA 0 0 0 0 0 0 0 0
JAP/SCIN TR16 6ND 0 0 0 0 0 0 0 0
Jigsaw (Jan Kerrison) TR1 2BY 0 0 0 0 0 0 0 0
Kerens Independent Visitors Scheme (Helen Ferris) PL31 2BT 0 0 0 0 0 0 0 0
Kerenza (Julie Welford) PL25 5HJ 0 0 0 0 0 0 0 0
Kerrier Childrens Mental Health and Learning Disability Team Cornwall Partnership NHS Trust TR15 2SP 0 0 0 0 0 0 0 0
Launceston Children's Centre (Debbie Babb) PL15 9AE 0 0 0 0 0 0 0 0
Layland Childrens Learning Disability Short Breaks Service Cornwall Partnership NHS Trust PL14 6DJ 0 0 0 0 0 0 0 0
Leaving Care Team (Jan Kerrison) PL31 2AD 0 0 0 0 0 0 0 0
Liskeard and Looe Children's Centre PL14 4DH 0 0 0 0 0 0 0 0
Little Bridge House EX31 2PZ 0 0 0 0 0 0 0 0
Livewire - EOS Education Packages PL12 4EN 0 0 0 0 0 0 0 0
Lizard Peninsula Children's Centre (Lisa Sherlock) TR14 7BW 0 0 0 0 0 0 0 0
Looked After Children Development Service and Residential Service (Colin Reed) TR1 2BY 0 0 0 0 0 0 0 0
Maternity and Neonatal Services Royal Cornwall Hospitals NHS Trust TR1 3LJ 0 0 0 0 0 0 0 0
Maternity Service Royal Cornwall Hospitals NHS Trust TR1 3LJ 0 0 0 0 0 0 0 0
Maternity unit Northern Devon Healthcare NHS Trust EX31 4JB 0 0 0 0 0 0 0 0
Moorland Road Childrens Learning Disabilities Individual Treatment Package Servi Cornwall Partnership NHS Trust PL24 2PA 0 0 0 0 0 0 0 0
Music Service (John Harries) TR1 3AY 0 0 0 0 0 0 0 0
National Consortium for Examination Results TR1 3AY 0 0 0 0 0 0 0 0
Newquay & St Columb Children's Centre (Carol Matta) TR7 2LU 0 0 0 0 0 0 0 0
NHS Cornwall and Isles of Scilly Speech and Language Therapy Service Cornwall and Isles Of Scilly PCT provider arm TR14 8DS 0 0 0 0 0 0 0 0
NHS Plymouth Dental Service Plymouth Teaching PCT provider arm PL4 8NF 0 0 0 0 0 0 0 0
North Cornwall Childrens Mental Health and Learning Disability Team Cornwall Partnership NHS Trust PL31 1AG 0 0 0 0 0 0 0 0
Notschool Cornwall LA 0 0 0 0 0 0 0 0
Nursery Education Grant TR1 2DP 0 0 0 0 0 0 0 0
Nurture Groups Cornwall LA 0 0 0 0 0 0 0 0
Other Special (Child Protection) (Peter Tarrant) Cornwall LA 0 0 0 0 0 0 0 0
Out of County Placements (Steve Colwill) Cornwall LA 0 0 0 0 0 0 0 0
PACT - Parents and Children Together (previously Parents Matter 2) TR15 3PL 0 0 0 0 0 0 0 0
Paediatric Emergency Service Northern Devon Healthcare NHS Trust EX31 4JB 0 0 0 0 0 0 0 0
Paediatric Emergency Service Plymouth Hospitals NHS Trust PL6 8DH 0 0 0 0 0 0 0 0
Parent Partnership & Reps (Steve Colwill) Cornwall LA 0 0 0 0 0 0 0 0
Penwith Childrens Mental Health and Learning Disability Team Cornwall Partnership NHS Trust TR18 4TA 0 0 0 0 0 0 0 0
Perranporth Children's Centre (Chris Mabbett) TR6 0EU 0 0 0 0 0 0 0 0
Phoenix Project TR11 2LQ 0 0 0 0 0 0 0 0
Physical Disability Service (John Mitchell) PL14 4DA 0 0 0 0 0 0 0 0
Plymouth Child Development Centre Plymouth Hospitals NHS Trust PL2 2PQ 0 0 0 0 0 0 0 0
Plymouth Children's Podiatry Service Plymouth Teaching PCT provider arm PL4 8NF 0 0 0 0 0 0 0 0
Pre-School Learning Alliance (Alison Gardner) PL31 2LL 0 0 0 0 0 0 0 0
Primary National Strategy (Sheila Lynn) TR1 3LD 0 0 0 0 0 0 0 0
Pupil Referral Units Cornwall LA 0 0 0 0 0 0 0 0
Pyramid Trust TR1 3AN 0 0 0 0 0 0 0 0
Real Base - EOS Education Packages (Sandy Chapman) TR14 8UN 0 0 0 0 0 0 0 0
Redruth Children's Centre (Vicki Welch) TR15 1NA 0 0 0 0 0 0 0 0
Reducing Teenage Pregnancy (Sharon Hindley) TR4 9NH 0 0 0 0 0 0 0 0
Reintegration Cornwall LA 0 0 0 0 0 0 0 0
Residence and Special Guardianship (Liz Yaylor/Nicola Bunney) Cornwall LA 0 0 0 0 0 0 0 0
Respite Care - Countywide Cornwall LA 0 0 0 0 0 0 0 0
Restormel Childrens Mental Health and Learning Disability Team Cornwall Partnership NHS Trust PL25 5AB 0 0 0 0 0 0 0 0
RNIB - Partners in Learning courses for TAs B11 1BN 0 0 0 0 0 0 0 0
Rosemellin Children’s Centre (Gill Smith) TR14 8QH 0 0 0 0 0 0 0 0
Roston Childrens Learning Disability Short Breaks Service Cornwall Partnership NHS Trust TR14 7PW 0 0 0 0 0 0 0 0
Safeguarding Children's Board (Gail Birch) TR1 3AY 0 0 0 0 0 0 0 0
Saltash and Torpoint Children's Centre PL14 4DA 0 0 0 0 0 0 0 0
School 6th form Improvement (Keith Appleby) TR1 3LD 0 0 0 0 0 0 0 0
School Admissions (Jackie Turner) Cornwall LA 0 0 0 0 0 0 0 0
School Meals (Jane Jago) Cornwall LA 0 0 0 0 0 0 0 0
School Transport (Passenger Transport Unit) (David Edwards) TR1 3AY 0 0 0 0 0 0 0 0
Schools Forum Cornwall LA TR1 3AY 0 0 0 0 0 0 0 0
SCOPE Manual Handling (John Mitchell) PL12 6LE 0 0 0 0 0 0 0 0
Secondary National Strategy Team (John Morey) TR1 3LD 0 0 0 0 0 0 0 0
SEN Assessment and Provision Cornwall LA 0 0 0 0 0 0 0 0
Sensory Loss (Jane Ryder-Richardson) Cornwall LA 0 0 0 0 0 0 0 0
Share (Sexual health information and database) PL25 5EW 0 0 0 0 0 0 0 0
Single agency CP training (Sue Chapman) TR1 3XQ 0 0 0 0 0 0 0 0
Social Work Psychologists (Jenny Doble) TR1 2BY 0 0 0 0 0 0 0 0
Space (Provided by NCH) (Adrian Bartram) PL31 2BT 0 0 0 0 0 0 0 0
Special Educational Provision (Peter Tarrant) Cornwall LA 0 0 0 0 0 0 0 0
Speech and Language Therapy Team (Mel Meadows) TR1 3AY 0 0 0 0 0 0 0 0
SRE Adviser for Schools & Colleges (Sharon Hindley) TR15 3QE 0 0 0 0 0 0 0 0
St Austell Family and Children's Centre (Vicky Wood) PL25 4RA 0 0 0 0 0 0 0 0
St Elvan's Children's Centre (Kevin Archbold) TR13 9BX 0 0 0 0 0 0 0 0
St Ives Children's Centre and St Just and Pendeen Children's Centre(Cr TR26 1DJ 0 0 0 0 0 0 0 0
Standards Fund - Occupational Therapy for children with DCD in primary schools TR1 3AN 0 0 0 0 0 0 0 0
Strategic Core Management Cornwall LA TR1 3AY 0 0 0 0 0 0 0 0
Student Services (Viv Perry) TR1 3AY 0 0 0 0 0 0 0 0
Sustainability grants to early years settings TR1 2DP 0 0 0 0 0 0 0 0
Teyluva Children's Centre (Vicki Welch) TR16 5LG 0 0 0 0 0 0 0 0
The Intercom Trust: lesbian gay bisexual & trans community resources in the EX4 3ZT 0 0 0 0 0 0 0 0
Training support for early years settings TR1 2DP 0 0 0 0 0 0 0 0
Treloweth Children's Centre (Amy Williams) TR15 3JL 0 0 0 0 0 0 0 0
Trevu Children’s Centre (Chris Gendall) TR14 7AD 0 0 0 0 0 0 0 0
Vision Support Service (Janet Stacey) TR1 3AN 0 0 0 0 0 0 0 0
Wise Up (Chris Sims) TR4 9NH 0 0 0 0 0 0 0 0
Young Carers (Dawn Maddern) TR14 8ED 0 0 0 0 0 0 0 0
Youth Offending Team (John Cousins) TR1 2JL 0 0 0 0 0 0 0 0
  1. Could not restrict by Commissioner.
  2. Excluding individual care / spot purchasing

2 Budget by service

Service Health and Social Care Provider1 Postcode1 Budget 2009/10 Carrick1 Budget 2009/10 Kerrier1 Budget 2009/10 Caradon1 Budget 2009/10 North Cornwall1 Budget 2009/10 Penwith1 Budget 2009/10 Restormel1 Total Budget 2009/102 Budget 2009/10 not apportioned by locality
14 - 19 (Alison Godolphin & Andy Stittle) TR1 3LD 0 0 0 0 0 0 0 0
Active 8 TR2 5TH 0 0 0 0 0 0 0 0
Admissions & Transport (Policy) (Jackie Turner) TR1 3AY 0 0 0 0 0 0 0 0
Adoption Service (Jan Kerrison) TR1 2BY 0 0 0 0 0 0 0 0
Aspires (Dreadnought) TR15 3DS 0 0 0 0 0 0 0 0
Assessment and Treatment Service (Jan Kerrison) TR1 2BY 0 0 0 0 0 0 0 0
Befriending Service for Parents of Disabled Children (Alison Gardner) TR16 5AW 0 0 0 0 0 0 0 0
Behaviour Support Service Cornwall LA 0 0 0 0 0 0 0 0
Behaviour Support Service (Tim Davis) TR15 2SP 0 0 0 0 0 0 0 0
Bishop's Forum TR10 9BX 0 0 0 0 0 0 0 0
Bodmin/Tintagel/St Teath/Delabole Children's Centre (Katie Barron) PL31 1JS 0 0 0 0 0 0 0 0
Boys and Young Men’s Development Worker TR4 9NH 0 0 0 0 0 0 0 0
BROOK TR15 3QG 0 0 0 0 0 0 0 0
Bude Children's Centre EX23 8EA 0 0 0 0 0 0 0 0
Camborne Contact Centre (Jan Kerrison) Cornwall LA 0 0 0 0 0 0 0 0
Camborne Nursery School Children's Centre (Janet Snook) TR14 7DT 0 0 0 0 0 0 0 0
Capital Strategy Team (Dave Woods/Wendy Mason) Cornwall LA 0 0 0 0 0 0 0 0
Caradon Inreach/Learning Disability Team Cornwall Partnership NHS Trust PL14 4AD 0 0 0 0 0 0 0 0
Carrick Childrens Mental Health and Learning Disability Team Cornwall Partnership NHS Trust TR1 3LQ 0 0 0 0 0 0 0 0
Carrick Parents Participation Project TR15 3PL 0 0 0 0 0 0 0 0
CCC PT&E TR1 3AY 0 0 0 0 0 0 0 0
CEDS School Advice and Support Service (Mary Dornan) TR1 3LD 0 0 0 0 0 0 0 0
Child and Family Health ( Steve Colwill) Cornwall LA 0 0 0 0 0 0 0 0
Child Development Centre (Alison Green) TR1 3LJ 0 0 0 0 0 0 0 0
Child File Coding (RCHT) (aka School Population Forecasting) TR1 3AY 0 0 0 0 0 0 0 0
Child Health in the Community Royal Cornwall Hospitals NHS Trust TR1 3XQ 0 0 0 0 0 0 0 0
Child Health in the Community Royal Cornwall Hospitals NHS Trust TR1 3XQ 0 0 0 0 0 0 0 0
Child Protection, Safeguarding Children's Service and liaison Health Vistor Plymouth Hospitals NHS Trust PL6 8DH 0 0 0 0 0 0 0 0
Childminding support TR15 2SQ 0 0 0 0 0 0 0 0
Children with life-limiting illness care staff for in reach respite(Guy Chappel) TR1 3AN 0 0 0 0 0 0 0 0
Children's Central Support Services Royal Cornwall Hospitals NHS Trust TR1 3LJ 0 0 0 0 0 0 0 0
Children's Community Nursing Team Plymouth Hospitals NHS Trust PL6 8BU 0 0 0 0 0 0 0 0
Children's Community Therapy Service Royal Cornwall Hospitals NHS Trust TR1 3LJ 0 0 0 0 0 0 0 0
Children's Day Unit (CDU) Plymouth CAMHS Plymouth Teaching PCT provider arm PL4 7QD 0 0 0 0 0 0 0 0
Children's Hospital Services Royal Cornwall Hospitals NHS Trust TR1 3LJ 0 0 0 0 0 0 0 0
Children's Hospital Services Royal Cornwall Hospitals NHS Trust TR1 3LJ 0 0 0 0 0 0 0 0
Children's Hospital Services Royal Cornwall Hospitals NHS Trust TR1 3LJ 0 0 0 0 0 0 0 0
Children's Therapy Service Cornwall and Isles Of Scilly PCT provider arm TR14 8DS 0 0 0 0 0 0 0 0
Childrens Surgery Northern Devon Healthcare NHS Trust EX31 4JB 0 0 0 0 0 0 0 0
China Clay & St Blazey Children's Centre (Sarah Sims) PL25 3SW 0 0 0 0 0 0 0 0
Commissioning Team - CYPF Cornwall LA TR1 3AY 0 0 0 0 0 0 0 0
Communication Support Service (Phil Bell & Judy Shorten) TR1 3AN 0 0 0 0 0 0 0 0
Community Childrens Team Northern Devon Healthcare NHS Trust EX31 4JB 0 0 0 0 0 0 0 0
Community Education Support Cornwall LA 0 0 0 0 0 0 0 0
Community Support Assistants TR1 3AN 0 0 0 0 0 0 0 0
Complaints Team - CYPF Cornwall LA TR1 3AY 0 0 0 0 0 0 0 0
Connexions Cornwall and Devon PL15 7ED 0 0 0 0 0 0 0 0
Contact A Family EC1V 1JN 0 0 0 0 0 0 0 0
Cornwall & Isles of Scilly Children's Community Nursing Service Cornwall and Isles Of Scilly PCT provider arm TR14 8DS 0 0 0 0 0 0 0 0
Cornwall and Isles of Scilly - Infant Feeding Co-ordinator Cornwall and Isles Of Scilly PCT provider arm TR14 8DS 0 0 0 0 0 0 0 0
Cornwall and Isles of Scilly Community Health Services Cornwall and Isles Of Scilly PCT 0 0 0 0 0 0 0 0
Cornwall and Isles of Scilly Community Health Services Royal Cornwall Hospitals NHS Trust TR1 3AH 0 0 0 0 0 0 0 0
Cornwall and Isles of Scilly Community Health Services Cornwall and Isles Of Scilly PCT provider arm TR14 8DS 0 0 0 0 0 0 0 0
Cornwall and Isles of Scilly Community Health Services Cornwall Partnership NHS Trust TR15 3QG 0 0 0 0 0 0 0 0
Cornwall and Isles of Scilly Community Health Services - Health Visiting Cornwall and Isles Of Scilly PCT provider arm PL25 5AS 0 0 0 0 0 0 0 0
Cornwall and Isles of Scilly Community Health Services - Healthy Schools Cornwall and Isles Of Scilly PCT provider arm TR15 3QE 0 0 0 0 0 0 0 0
Cornwall and Isles of Scilly Community Health Services - Palliative Care Cornwall and Isles Of Scilly PCT provider arm TR14 8DS 0 0 0 0 0 0 0 0
Cornwall and Isles of Scilly Community Health Services - Safeguarding Children PL25 5AS 0 0 0 0 0 0 0 0
Cornwall and Isles of Scilly Health Services - CAMHS Cornwall and Isles Of Scilly PCT provider arm TR14 8DS 0 0 0 0 0 0 0 0
Cornwall and Isles ofScilly Community Health Service - School Nursing PL25 5AS 0 0 0 0 0 0 0 0
Cornwall Centre for Volunteeers TR1 2DP 0 0 0 0 0 0 0 0
Cornwall Children in Care Psychology Team Cornwall LA TR1 2BY 0 0 0 0 0 0 0 0
Cornwall CPD (Frank Perry) TR15 3PL 0 0 0 0 0 0 0 0
Cornwall Learning (Mary Dornon) Cornwall LA 0 0 0 0 0 0 0 0
Cornwall Paediatric Liaison Team Cornwall Partnership NHS Trust TR1 3LQ 0 0 0 0 0 0 0 0
Cornwall School Improvement Team (Helen Williams) TR1 3AY 0 0 0 0 0 0 0 0
Cornwall Sports Learning (Frank Perry) Cornwall LA 0 0 0 0 0 0 0 0
Cornwall Youth Service TR4 9NH 0 0 0 0 0 0 0 0
Cotehele Unit - Plymouth CAMHS Plymouth Teaching PCT provider arm PL4 7QD 0 0 0 0 0 0 0 0
County Children's Residential Services (Bob Girvan) TR1 3AY 0 0 0 0 0 0 0 0
CPR Excellence Cluster (Gwen Gilmore) TR15 3PL 0 0 0 0 0 0 0 0
CYPFS School Meals (Jayne Jago) TR1 3AY 0 0 0 0 0 0 0 0
Delaware and Callington Children's Centre (Rachael Collard) PL14 4DH 0 0 0 0 0 0 0 0
Derriford Maternity Unit Plymouth Hospitals NHS Trust PL6 8DH 0 0 0 0 0 0 0 0
Development Team (David Rudge) TR1 3AY 0 0 0 0 0 0 0 0
District Services (Nicola Bunny and Liz Taylor) TR1 3AY 0 0 0 0 0 0 0 0
Diversity Training (Ginny Harrison-White) PL25 5DP 0 0 0 0 0 0 0 0
Dyslexia Service (Sandra Page) TR18 4NY 0 0 0 0 0 0 0 0
Early Years Foundation Stage Strategy (Julia Bond) TR1 3LD 0 0 0 0 0 0 0 0
East Cornwall CAMHS MDT (NHS Plymouth) Plymouth Teaching PCT provider arm PL4 7QD 0 0 0 0 0 0 0 0
Education Business Partnership (David Smith) TR1 3AY 0 0 0 0 0 0 0 0
Education Out Of School TR1 3AN 0 0 0 0 0 0 0 0
Education Welfare Service Cornwall LA 0 0 0 0 0 0 0 0
EEFO TR15 3QE 0 0 0 0 0 0 0 0
Elective Home Education Cornwall LA 0 0 0 0 0 0 0 0
Emergency Inclusion Fund Cornwall LA 0 0 0 0 0 0 0 0
English As An Additional Language Cornwall LA 0 0 0 0 0 0 0 0
Equality and Diversity Service - CYPF PL25 5DP 0 0 0 0 0 0 0 0
Falmouth Children's Centre (Julie Pikesley) TR11 2DJ 0 0 0 0 0 0 0 0
Family Assessment Unit (Jan Kerrison) Cornwall LA 0 0 0 0 0 0 0 0
Family Information Service (Tracey Bailey) PL25 3SW 0 0 0 0 0 0 0 0
Finance and Performance Management (Peter Tarrant) TR1 3AY 0 0 0 0 0 0 0 0
Fischer Family Trust (Christine Hall) TR1 3AY 0 0 0 0 0 0 0 0
Foster A Book Project Cornwall LA 0 0 0 0 0 0 0 0
Foster Care and Short Break Service (Colin Reed) TR1 2BY 0 0 0 0 0 0 0 0
Fourways Youth Group - EOS Education Packages PL24 2ND 0 0 0 0 0 0 0 0
General Paediatrics Northern Devon Healthcare NHS Trust EX31 4JB 0 0 0 0 0 0 0 0
General Paediatrics Plymouth Hospitals NHS Trust PL6 8DH 0 0 0 0 0 0 0 0
Governor Services Team TR1 3NQ 0 0 0 0 0 0 0 0
