Finance by locality
Barnet LA
1 Spend by service
| Service | Health and Social Care Provider1 | Postcode1 | Total Spend 2008/092 | Spend 2008/09 not apportioned by locality |
|---|---|---|---|---|
| Acute Paediatrics Medical Team | West Hertfordshire Hospitals NHS Trust | WD18 0HB | 0 | 0 |
| Barnet & Chase Farm Community Midwifery Service | Barnet and Chase Farm Hospitals NHS Trust | EN5 3DJ | 0 | 0 |
| Barnet & Chase Farm General Paediatric Services | Barnet and Chase Farm Hospitals NHS Trust | EN2 8JL | 0 | 0 |
| Barnet & Chase Farm Neonatal Intensive Care Unit | Barnet and Chase Farm Hospitals NHS Trust | EN5 3DJ | 0 | 0 |
| Barnet & Chase Farm Paediatric Surgery | Barnet and Chase Farm Hospitals NHS Trust | EN2 8JL | 0 | 0 |
| Barnet , Enfield and Haringay Newborn Hearing Screening Service | Barnet PCT provider arm | HA8 0AD | 0 | 0 |
| Barnet Adolescent Service | Barnet, Enfield and Haringey Mental Health NHS Trust | N12 8HP | 0 | 0 |
| Barnet and Chase Farm Paediatric Emergency Service | Barnet and Chase Farm Hospitals NHS Trust | EN2 8JL | 0 | 0 |
| Barnet CAMHS East | Barnet, Enfield and Haringey Mental Health NHS Trust | N2 8LT | 127,323 | 127,323 |
| Barnet CAMHS West | Barnet, Enfield and Haringey Mental Health NHS Trust | HA8 0AD | 127,323 | 127,323 |
| Barnet Chase Farm Hospitals NHS Trust Safeguarding Children Service | Barnet and Chase Farm Hospitals NHS Trust | EN2 8JL | 0 | 0 |
| Barnet Children and Families Team | Barnet PCT provider arm | HA8 0AD | 0 | 0 |
| Barnet Community Child Health | Barnet and Chase Farm Hospitals NHS Trust | HA8 0AD | 0 | 0 |
| Barnet Hospital Maternity Services | Barnet and Chase Farm Hospitals NHS Trust | EN5 3DJ | 0 | 0 |
| Barnet Looked After Children & Adoption service | Barnet, Enfield and Haringey Mental Health NHS Trust | HA8 0AD | 0 | 0 |
| Barnet Midwife Led Unit | Barnet and Chase Farm Hospitals NHS Trust | EN5 3DJ | 0 | 0 |
| Barnet Paediatric Liaison Team | Barnet, Enfield and Haringey Mental Health NHS Trust | EN5 3DJ | 0 | 0 |
| Barnet Perinatal Pilot Service | Barnet, Enfield and Haringey Mental Health NHS Trust | HA8 0AD | 0 | 0 |
| Barnet Primary and Secondary School Project | Barnet, Enfield and Haringey Mental Health NHS Trust | N11 1NP | 0 | 0 |
| Barnet Salaried Dental Service | Barnet PCT provider arm | EN5 2ED | 0 | 0 |
| Barnet SCAN: Service for Children & Adolescents with Neurodevelopmental prob | Barnet, Enfield and Haringey Mental Health NHS Trust | EN5 2ED | 0 | 0 |
| Barnet School health service | Barnet PCT provider arm | HA8 0AD | 0 | 0 |
| Barnet Vision and Audio Screening Service | Barnet PCT provider arm | HA8 0AD | 0 | 0 |
| Chase Farm Hospital Maternity Services | Barnet and Chase Farm Hospitals NHS Trust | EN2 8JL | 0 | 0 |
| Child and Family Psychiatric Service | The Whittington Hospital NHS Trust | N19 5NF | 0 | 0 |
| Child Protection Team | Royal Free Hampstead NHS Trust | NW3 2QG | 0 | 0 |
| Children and Young Peoples Continuing Care Team | Barnet PCT provider arm | N2 8LT | 0 | 0 |
| Children's Emergency Department - Watford General Hospital | West Hertfordshire Hospitals NHS Trust | WD18 0HB | 0 | 0 |
| Children's Out-patients Department - West Hertfordshire Hospitals NHS Trust | West Hertfordshire Hospitals NHS Trust | WD18 0BH | 0 | 0 |
| Children's surgical services | Royal Free Hampstead NHS Trust | NW3 2QG | 0 | 0 |
| Edgware Birth Centre | Barnet and Chase Farm Hospitals NHS Trust | HA8 0AD | 0 | 0 |
| General paediatric service | Royal Free Hampstead NHS Trust | NW3 2QG | 0 | 0 |
| General Paediatrics ward and Ambulatory day unit | The Whittington Hospital NHS Trust | N19 5NF | 0 | 0 |
| Generic CAMHS team. | Royal Free Hampstead NHS Trust | NW3 2QG | 0 | 0 |
| Hampstead Maternity Unit | Royal Free Hampstead NHS Trust | NW3 2QG | 0 | 0 |
| Haven House Children's Hospice Woodford Green Essex | IG8 9LB | 0 | 0 | |
| Neonatal Intensive Care Unit | The Whittington Hospital NHS Trust | N19 5NF | 0 | 0 |
| Neonatal Intensive Care Unit | West Hertfordshire Hospitals NHS Trust | WD18 0HB | 0 | 0 |
| New Beginning | Barnet, Enfield and Haringey Mental Health NHS Trust | HA8 0AD | 0 | 0 |
| Noah's Ark Children's Hopsice | EN4 0PH | 0 | 0 | |
| Northgate Clinic | Barnet, Enfield and Haringey Mental Health NHS Trust | HA8 0AD | 0 | 0 |
| Paediatric A&E | Royal Free Hampstead NHS Trust | NW3 2QG | 0 | 0 |
| Paediatric Gastroenterology | Royal Free Hampstead NHS Trust | NW3 2QG | 0 | 0 |
| Paediatric Surgery | The Whittington Hospital NHS Trust | N19 5NF | 0 | 0 |
| Paediatric Therapy and Dietetic Service | Barnet and Chase Farm Hospitals NHS Trust | EN5 3DJ | 0 | 0 |
| Safari Day Unit | West Hertfordshire Hospitals NHS Trust | HP2 4AD | 0 | 0 |
| Safeguarding and looked after childrens nursing | Barnet PCT provider arm | N2 8LT | 0 | 0 |
| Special Care Baby Unit | Royal Free Hampstead NHS Trust | NW3 2QG | 0 | 0 |
| Starfish Ward | West Hertfordshire Hospitals NHS Trust | WD18 0HB | 0 | 0 |
| The Shooting Star Children's Hospice | TW12 3RA | 0 | 0 | |
| Therapy Services | Barnet PCT provider arm | N2 8LT | 0 | 0 |
| West Hertfordshire Hospitals Maternity Services | West Hertfordshire Hospitals NHS Trust | WD18 0HB | 0 | 0 |
| West Herts Hospitals Trust Child Protection Service | West Hertfordshire Hospitals NHS Trust | WD18 0BH | 0 | 0 |
| Whittington Maternity Services | The Whittington Hospital NHS Trust | N19 5NF | 0 | 0 |
| Whittington Paediatric Emergency Department | The Whittington Hospital NHS Trust | N19 5NF | 0 | 0 |
Total | - | 254,646 | 254,646 |
- Could not restrict by Commissioner.
- Excluding individual care / spot purchasing
2 Budget by service
| Service | Health and Social Care Provider1 | Postcode1 | Total Budget 2009/102 | Budget 2009/10 not apportioned by locality |
|---|---|---|---|---|
| Acute Paediatrics Medical Team | West Hertfordshire Hospitals NHS Trust | WD18 0HB | 0 | 0 |
| Barnet & Chase Farm Community Midwifery Service | Barnet and Chase Farm Hospitals NHS Trust | EN5 3DJ | 0 | 0 |
| Barnet & Chase Farm General Paediatric Services | Barnet and Chase Farm Hospitals NHS Trust | EN2 8JL | 0 | 0 |
| Barnet & Chase Farm Neonatal Intensive Care Unit | Barnet and Chase Farm Hospitals NHS Trust | EN5 3DJ | 0 | 0 |
| Barnet & Chase Farm Paediatric Surgery | Barnet and Chase Farm Hospitals NHS Trust | EN2 8JL | 0 | 0 |
| Barnet , Enfield and Haringay Newborn Hearing Screening Service | Barnet PCT provider arm | HA8 0AD | 0 | 0 |
| Barnet Adolescent Service | Barnet, Enfield and Haringey Mental Health NHS Trust | N12 8HP | 0 | 0 |
| Barnet and Chase Farm Paediatric Emergency Service | Barnet and Chase Farm Hospitals NHS Trust | EN2 8JL | 0 | 0 |
| Barnet CAMHS East | Barnet, Enfield and Haringey Mental Health NHS Trust | N2 8LT | 170,025 | 170,025 |
| Barnet CAMHS West | Barnet, Enfield and Haringey Mental Health NHS Trust | HA8 0AD | 170,025 | 170,025 |
| Barnet Chase Farm Hospitals NHS Trust Safeguarding Children Service | Barnet and Chase Farm Hospitals NHS Trust | EN2 8JL | 0 | 0 |
| Barnet Children and Families Team | Barnet PCT provider arm | HA8 0AD | 0 | 0 |
| Barnet Community Child Health | Barnet and Chase Farm Hospitals NHS Trust | HA8 0AD | 0 | 0 |
| Barnet Hospital Maternity Services | Barnet and Chase Farm Hospitals NHS Trust | EN5 3DJ | 0 | 0 |
| Barnet Looked After Children & Adoption service | Barnet, Enfield and Haringey Mental Health NHS Trust | HA8 0AD | 0 | 0 |
| Barnet Midwife Led Unit | Barnet and Chase Farm Hospitals NHS Trust | EN5 3DJ | 0 | 0 |
| Barnet Paediatric Liaison Team | Barnet, Enfield and Haringey Mental Health NHS Trust | EN5 3DJ | 0 | 0 |
| Barnet Perinatal Pilot Service | Barnet, Enfield and Haringey Mental Health NHS Trust | HA8 0AD | 0 | 0 |
| Barnet Primary and Secondary School Project | Barnet, Enfield and Haringey Mental Health NHS Trust | N11 1NP | 0 | 0 |
| Barnet Salaried Dental Service | Barnet PCT provider arm | EN5 2ED | 0 | 0 |
| Barnet SCAN: Service for Children & Adolescents with Neurodevelopmental prob | Barnet, Enfield and Haringey Mental Health NHS Trust | EN5 2ED | 0 | 0 |
| Barnet School health service | Barnet PCT provider arm | HA8 0AD | 0 | 0 |
| Barnet Vision and Audio Screening Service | Barnet PCT provider arm | HA8 0AD | 0 | 0 |
| Chase Farm Hospital Maternity Services | Barnet and Chase Farm Hospitals NHS Trust | EN2 8JL | 0 | 0 |
| Child and Family Psychiatric Service | The Whittington Hospital NHS Trust | N19 5NF | 0 | 0 |
| Child Protection Team | Royal Free Hampstead NHS Trust | NW3 2QG | 0 | 0 |
| Children and Young Peoples Continuing Care Team | Barnet PCT provider arm | N2 8LT | 0 | 0 |
| Children's Emergency Department - Watford General Hospital | West Hertfordshire Hospitals NHS Trust | WD18 0HB | 0 | 0 |
| Children's Out-patients Department - West Hertfordshire Hospitals NHS Trust | West Hertfordshire Hospitals NHS Trust | WD18 0BH | 0 | 0 |
| Children's surgical services | Royal Free Hampstead NHS Trust | NW3 2QG | 0 | 0 |
| Edgware Birth Centre | Barnet and Chase Farm Hospitals NHS Trust | HA8 0AD | 0 | 0 |
| General paediatric service | Royal Free Hampstead NHS Trust | NW3 2QG | 0 | 0 |
| General Paediatrics ward and Ambulatory day unit | The Whittington Hospital NHS Trust | N19 5NF | 0 | 0 |
| Generic CAMHS team. | Royal Free Hampstead NHS Trust | NW3 2QG | 0 | 0 |
| Hampstead Maternity Unit | Royal Free Hampstead NHS Trust | NW3 2QG | 0 | 0 |
| Haven House Children's Hospice Woodford Green Essex | IG8 9LB | 0 | 0 | |
| Neonatal Intensive Care Unit | The Whittington Hospital NHS Trust | N19 5NF | 0 | 0 |
| Neonatal Intensive Care Unit | West Hertfordshire Hospitals NHS Trust | WD18 0HB | 0 | 0 |
| New Beginning | Barnet, Enfield and Haringey Mental Health NHS Trust | HA8 0AD | 0 | 0 |
| Noah's Ark Children's Hopsice | EN4 0PH | 0 | 0 | |
| Northgate Clinic | Barnet, Enfield and Haringey Mental Health NHS Trust | HA8 0AD | 0 | 0 |
| Paediatric A&E | Royal Free Hampstead NHS Trust | NW3 2QG | 0 | 0 |
| Paediatric Gastroenterology | Royal Free Hampstead NHS Trust | NW3 2QG | 0 | 0 |
| Paediatric Surgery | The Whittington Hospital NHS Trust | N19 5NF | 0 | 0 |
| Paediatric Therapy and Dietetic Service | Barnet and Chase Farm Hospitals NHS Trust | EN5 3DJ | 0 | 0 |
| Safari Day Unit | West Hertfordshire Hospitals NHS Trust | HP2 4AD | 0 | 0 |
| Safeguarding and looked after childrens nursing | Barnet PCT provider arm | N2 8LT | 0 | 0 |
| Special Care Baby Unit | Royal Free Hampstead NHS Trust | NW3 2QG | 0 | 0 |
| Starfish Ward | West Hertfordshire Hospitals NHS Trust | WD18 0HB | 0 | 0 |
| The Shooting Star Children's Hospice | TW12 3RA | 0 | 0 | |
| Therapy Services | Barnet PCT provider arm | N2 8LT | 0 | 0 |
| West Hertfordshire Hospitals Maternity Services | West Hertfordshire Hospitals NHS Trust | WD18 0HB | 0 | 0 |
| West Herts Hospitals Trust Child Protection Service | West Hertfordshire Hospitals NHS Trust | WD18 0BH | 0 | 0 |
| Whittington Maternity Services | The Whittington Hospital NHS Trust | N19 5NF | 0 | 0 |
| Whittington Paediatric Emergency Department | The Whittington Hospital NHS Trust | N19 5NF | 0 | 0 |
Total | - | 340,050 | 340,050 |
- Could not restrict by Commissioner.
- Excluding individual care / spot purchasing